South Africa · Western Province · Joburg Super Kings · Texas Super Kings · Rajasthan Royals
Nandre Burger
31South Africa
- Left-handed finisher
- Left-arm fast-medium bowler
- New-ball bowler
- Batting rating
- −2.2
- runs versus average over 4 overs
- Bowling rating
- +1.0
- runs versus average over 4 overs
- T20 matches
- 82
- since Dec 2018
Men's T20
- Runs a match
- +0.9
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 34 | 57 | 14.3 | 109.6 | 35 | 29.4 | 8.92 |
Teams
- South AfricaInternationalLast international Dec 2025
- Western ProvincePro20 Cup 2026/27Bats at 11 · Bowler · Contracted · 5 appearances for the club
- Joburg Super KingsSA20|5Bats at 10 · Bowler · 7 appearances in the club's latest season
- Texas Super KingsMLCLast played Jun 2026
- Rajasthan RoyalsIPLLast played May 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| SA20 | 2023–2026 | 23 | 43 | 7.2 | 66.2 | 20 | 8.67 |
| IPL | 2024–2026 | 18 | 14 | 14.0 | 155.6 | 21 | 9.67 |
| MLC | 2024–2026 | 13 | 19 | 9.5 | 86.4 | 13 | 8.60 |
| Mzansi Super League | 2018–2019 | 13 | 14 | 14.0 | 77.8 | 12 | 7.62 |
| CSA T20 | 2022–2024 | 5 | 8 | 4.0 | 50.0 | 9 | 5.59 |
| LPL | 2023 | 2 | 6 | – | 85.7 | 3 | 8.00 |
Batting style
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 83 | 155 | |
| Boundary % | 6.9 | 20.3 | |
| Dot % | 47.5 | 33.0 | |
| Sixes, % of boundaries | 29 | 43 | |
| Balls per dismissal | 10 | 13 |
101 balls · Dec 2023 – Jun 2026
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 8.3 | 28.5 | |
| Balls per dismissal | 28 | 52 | |
| Dot % | 85.0 | 72.7 | |
| Boundary % | 3.5 | 7.0 |
113 balls · Dec 2023 – Aug 2024
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 82 | 27 | 114 | 158 | 8.1 | 72.2 | 17 | 0 | 7 | 2 | 52.5 |
| CSA T20 | 5 | 3 | 8 | 16 | 4.0 | 50.0 | 4 | 0 | 0 | 0 | 56.3 |
| SA20 | 23 | 9 | 43 | 65 | 7.2 | 66.2 | 17 | 0 | 5 | 0 | 60.0 |
| Last 10 | 10 | 3 | 20 | 8 | 20.0 | 250.0 | 10 | 0 | 0 | 2 | 0.0 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 80 | 278.0 | 2,352 | 84 | 8.46 | 28.0 | 19.9 | 42.6 |
| CSA T20 | 5 | 17.0 | 95 | 9 | 5.59 | 10.6 | 11.3 | 54.9 |
| SA20 | 21 | 75.0 | 650 | 20 | 8.67 | 32.5 | 22.5 | 39.6 |
| Last 10 | 10 | 33.3 | 341 | 10 | 10.18 | 34.1 | 20.1 | 39.3 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 906 | 7.95 | 41 |
| Middle overs | 37 | 32.4 | 1 | 347 | 8.82 | 14 |
| Death (overs 16–20) | 121 | 84.3 | 13 | 415 | 9.27 | 29 |
Strengths and weaknesses
Weaknesses
- Death (overs 16–20), battingSR 84 (field 151 across SA20, MLC and 5 more)