International series · Test
Bangladesh v West Indies
Test series 20262 Tests28 Oct – 9 Nov 2026In Bangladesh
Series prediction
Bangladesh41%Drawn36%West Indies23%
- Likeliest scoreline
- 1–1 32%
Bangladesh are at home, which is worth 10 points a match and have a predicted XI rated 29 runs a match better. That outweighs West Indies' higher place in our Test rankings (9th to 10th).
Every scoreline
| BAN 2–024% | ||
| BAN 1–018% | 1–132% | |
| 0–03% | WI 1–012% | WI 2–011% |
Upcoming
Bangladesh49%West Indies33%
1st TestLive9:30am GMT+6
Sher-e-Bangla National Cricket Stadium, Dhaka
- 1st innings par
- 276 runs
- Batting first
- Bangladesh 343West Indies 302
- Draw
- 18%
BangladeshWest Indies
2nd Test9:30am GMT+6
Sylhet International Cricket Stadium, Sylhet
Predicted run lines Bangladesh v West Indies Test series 2026
| Rank | Player | Matches | Exp. runs |
|---|---|---|---|
| 1 | Mominul HaqueBangladesh | 2 | 132 |
| 2 | Mushfiqur RahimBangladesh | 2 | 131 |
| 3 | Litton DasBangladesh | 2 | 125 |
| 4 | Najmul Hossain ShantoBangladesh | 2 | 120 |
| 5 | John CampbellWest Indies | 2 | 117 |
| 6 | Shadman IslamBangladesh | 2 | 109 |
| 7 | Justin GreavesWest Indies | 2 | 105 |
| 8 | Tagenarine ChanderpaulWest Indies | 2 | 105 |
| 9 | Joshua Da SilvaWest Indies | 2 | 101 |
| 10 | Tanzid HasanBangladesh | 2 | 97 |
Head to head
18Tests since Jul 2009
5Bangladesh wins
12West Indies wins
2–5In Bangladesh, 8 Tests, 1 drawn
Bilateral series
| Season | Hosts | Tests | Bangladesh | West Indies | Won by |
|---|---|---|---|---|---|
| 2024/25 | West Indies | 2 | 1 | 1 | Drawn |
| 2022 | West Indies | 2 | 0 | 2 | West Indies |
| 2020/21 | Bangladesh | 2 | 0 | 2 | West Indies |
| 2018/19 | Bangladesh | 2 | 2 | 0 | Bangladesh |
| 2018 | West Indies | 2 | 0 | 2 | West Indies |
| 2014 | West Indies | 2 | 0 | 2 | West Indies |
| 2012/13 | Bangladesh | 2 | 0 | 2 | West Indies |
| 2011/12 | Bangladesh | 2 | 0 | 1 | West Indies |
Last ten meetings
| Date | Ground | Scores | Result |
|---|---|---|---|
| 30 Nov 2024 | Sabina Park, Kingston, Jamaica | Bangladesh 164 (71.5) · West Indies 146 (65) · Bangladesh 268 (59.5) · West Indies 185 (50) | Bangladesh won by 101 runs |
| 22 Nov 2024 | Sir Vivian Richards Stadium, North Sound, Antigua | West Indies 450-9d (144.1) · Bangladesh 269-9d (98) · West Indies 152 (46.1) · Bangladesh 132-9 (38) | West Indies won by 201 runs |
| 24 Jun 2022 | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | Bangladesh 234 (64.2) · West Indies 408 (126.4) · Bangladesh 186 (45) · West Indies 13-0 (2.5) | West Indies won by 10 wickets |
| 16 Jun 2022 | Sir Vivian Richards Stadium, North Sound, Antigua | Bangladesh 103 (32.5) · West Indies 265 (112.5) · Bangladesh 245 (90.5) · West Indies 88-3 (22) | West Indies won by 7 wickets |
| 11 Feb 2021 | Shere Bangla National Stadium | West Indies 409 (142.2) · Bangladesh 296 (96.5) · West Indies 117 (52.5) · Bangladesh 213 (61.3) | West Indies won by 17 runs |
| 3 Feb 2021 | Zahur Ahmed Chowdhury Stadium | Bangladesh 430 (150.2) · West Indies 259 (96.1) · Bangladesh 223-8d (67.5) · West Indies 395-7 (127.3) | West Indies won by 3 wickets |
| 30 Nov 2018 | Shere Bangla National Stadium, Mirpur | Bangladesh 508 (154) · West Indies 111 (36.4) · West Indies 213 (59.2) | Bangladesh won by an innings and 184 runs |
| 22 Nov 2018 | Zahur Ahmed Chowdhury Stadium | Bangladesh 324 (92.4) · West Indies 246 (64) · Bangladesh 125 (35.5) · West Indies 139 (35.2) | Bangladesh won by 64 runs |
| 12 Jul 2018 | Sabina Park, Kingston | West Indies 354 (112) · Bangladesh 149 (46.1) · West Indies 129 (45) · Bangladesh 168 (42) | West Indies won by 166 runs |
| 4 Jul 2018 | Sir Vivian Richards Stadium | Bangladesh 43 (18.4) · West Indies 406 (137.3) · Bangladesh 144 (40.2) | West Indies won by an innings and 219 runs |
The teams
The grounds
| Ground | Tests | Par | First inningssince 2019 | Highest | Won batting first | Bangladesh herewon–lost |
|---|---|---|---|---|---|---|
| Sher-e-Bangla National Cricket Stadium Dhaka | 15 | 276 | 292 (10) | 610 | 60% (9 of 15) | 8–7 |
| Sylhet International Cricket Stadium Sylhet | 6 | 264 | 269 (5) | 310 | 67% (4 of 6) | 3–3 |
Top performers, Bangladesh v West Indies
Runs
| Batter | Inns | Runs | Avg |
|---|---|---|---|
| Kraigg Brathwaite WI | 27 | 1,076 | 43.0 |
| Tamim Iqbal BAN | 28 | 954 | 34.1 |
| Shakib Al Hasan BAN | 23 | 951 | 43.2 |
| Mushfiqur Rahim BAN | 27 | 782 | 31.3 |
| S Chanderpaul WI | 9 | 750 | 250.0 |
| DM Bravo WI | 10 | 565 | 62.8 |
| Mominul Haque BAN | 21 | 552 | 26.3 |
| Mahmudullah BAN | 19 | 529 | 29.4 |
Wickets
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Kemar Roach WI | 13 | 53 | 19.7 | 2.88 |
| Mehidy Hasan Miraz BAN | 10 | 47 | 22.3 | 2.91 |
| Shakib Al Hasan BAN | 13 | 47 | 26.1 | 2.75 |
| Taijul Islam BAN | 9 | 41 | 26.3 | 2.73 |
| ST Gabriel WI | 7 | 24 | 23.5 | 3.21 |
| Alzarri Joseph WI | 5 | 23 | 20.8 | 3.43 |
| DJG Sammy WI | 6 | 21 | 24.3 | 2.65 |
| Jayden Seales WI | 4 | 19 | 15.3 | 2.76 |
In this series' squads
Highest scores, Bangladesh v West Indies
Team totals
| Total | Team | Ground | Date |
|---|---|---|---|
| 648-9 | West Indies | Sheikh Abu Naser Stadium | Nov 2012 |
| 556 | Bangladesh | Shere Bangla National Stadium | Nov 2012 |
| 527-4 | West Indies | Shere Bangla National Stadium | Nov 2012 |
| 508 | Bangladesh | Shere Bangla National Stadium, Mirpur | Nov 2018 |
| 484-7 | West Indies | Arnos Vale Ground, Kingstown, St Vincent | Sept 2014 |
Individual innings
| Score | Batter | For | Ground | Date |
|---|---|---|---|---|
| 260 (455) | MN Samuels | West Indies | Sheikh Abu Naser Stadium | Nov 2012 |
| 212 (447) | KC Brathwaite | West Indies | Arnos Vale Ground, Kingstown, St Vincent | Sept 2014 |
| 210* (310) | Kyle Mayers | West Indies | Zahur Ahmed Chowdhury Stadium | Feb 2021 |
| 203* (372) | S Chanderpaul | West Indies | Shere Bangla National Stadium | Nov 2012 |
| 195 (297) | DM Bravo | West Indies | Shere Bangla National Stadium | Oct 2011 |
Bowling in a match
| Figures | Bowler | For | Ground | Date |
|---|---|---|---|---|
| 12/117 (36.0) | Mehidy Hasan Miraz | Bangladesh | Shere Bangla National Stadium, Mirpur | Nov 2018 |
| 11/103 (23.1) | JO Holder | West Indies | Sabina Park, Kingston | Jul 2018 |
| 9/179 (62.0) | Rahkeem Cornwall | West Indies | Shere Bangla National Stadium | Feb 2021 |
| 9/219 (70.2) | Sohag Gazi | Bangladesh | Shere Bangla National Stadium | Nov 2012 |
| 8/110 (34.4) | Mahmudullah | Bangladesh | Arnos Vale Ground, Kingstown, St Vincent | Jul 2009 |