Men's Tests
Bangladesh
Oddsworth Test ranking 10thBatting ranking 8thBowling ranking 7thICC Test ranking 6thHead coach Phil Simmons
- Won
- 24%
- Record
- 27–85–16
- Rating
- 1358
Bangladesh Test rating
Now 1358200920122015201820212024- Last 10
- 5–3
Bangladesh v West Indies Test series 2026
- 1st Testv West IndiesWed 28 Oct · Sher-e-Bangla National Cricket Stadium49%
- 2nd Testv West IndiesThu 5 Nov · Sylhet International Cricket Stadium–
Also coming up
Strengths and weaknesses
Against Full Members since Oct 2023, 24 Tests
Strongest
- Batting against spin 6th
- Spin bowling 6th
- New-ball bowling 6th
Weakest
- Batting against pace 11th
- Pace bowling 11th
- Batting against the new ball 10th
Batting
Bowling
Against the Full Members
27–85–16won–lost–drawn since 2003
24%won
| Against | P | W | L | D | Won | Last meeting |
|---|---|---|---|---|---|---|
| Sri Lanka25 Jun 2025: lost | 24 | 1 | 17 | 6 | 6% | lost 25 Jun 2025, Sinhalese Sports Club Ground |
| West Indies30 Nov 2024: won | 18 | 5 | 12 | 1 | 29% | won 30 Nov 2024, Sabina Park, Kingston, Jamaica |
| New Zealand6 Dec 2023: lost | 15 | 2 | 10 | 3 | 17% | lost 6 Dec 2023, Shere Bangla National Stadium, Mirpur |
| India27 Sept 2024: lost | 13 | 0 | 11 | 2 | 0% | lost 27 Sept 2024, Green Park |
| Zimbabwe28 Jun 2026: lost | 13 | 8 | 5 | – | 62% | lost 28 Jun 2026, Harare Sports Club |
| Pakistan16 May 2026: won | 12 | 4 | 7 | 1 | 36% | won 16 May 2026, Sylhet International Cricket Stadium |
| South Africa29 Oct 2024: lost | 12 | 0 | 10 | 2 | 0% | lost 29 Oct 2024, Zahur Ahmed Chowdhury Stadium |
| England28 Oct 2016: won | 9 | 1 | 8 | – | 11% | won 28 Oct 2016, Shere Bangla National Stadium |
| Australia22 Aug 2026: lost | 6 | 2 | 4 | – | 33% | lost 22 Aug 2026, Ray Mitchell Oval, Harrup Park |
| Afghanistan9 Oct 2026: drawn | 3 | 1 | 1 | 1 | 50% | drawn 9 Oct 2026, Sheikh Zayed Stadium |
| Ireland19 Nov 2025: won | 3 | 3 | 0 | – | 100% | won 19 Nov 2025, Shere Bangla National Stadium, Mirpur |
Form
DLWWWWLWLD
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 9 Oct 2026 | AfghanistanSheikh Zayed Stadium | Sheikh Zayed Stadium | drawn Drawn | 39% |
| 22 Aug 2026 | AustraliaRay Mitchell Oval, Harrup Park | Ray Mitchell Oval, Harrup Park | lost by an innings and 51 runs | 6% |
| 13 Aug 2026 | AustraliaMarrara Stadium | Marrara Stadium | won by 9 wickets | 5% |
| 28 Jun 2026 | ZimbabweHarare Sports Club | Harare Sports Club | lost by an innings and 85 runs | 47% |
| 16 May 2026 | PakistanSylhet International Cricket Stadium | Sylhet International Cricket Stadium | won by 78 runs | 34% |
| 8 May 2026 | PakistanShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | won by 104 runs | 30% |
| 19 Nov 2025 | IrelandShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | won by 217 runs | 50% |
| 11 Nov 2025 | IrelandSylhet International Cricket Stadium | Sylhet International Cricket Stadium | won by an innings and 47 runs | 44% |
| 25 Jun 2025 | Sri LankaSinhalese Sports Club Ground | Sinhalese Sports Club Ground | lost by an innings and 78 runs | 15% |
| 17 Jun 2025 | Sri LankaGalle International Stadium | Galle International Stadium | drawn Drawn | 15% |
Against our model
12wins in 33 Tests since Jan 2022
8.2wins we expected
+3.8against the model
Year by year
| Year | P | W | L | D | T | Won |
|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 2 | 1 | – | 60% |
| 2025 | 6 | 3 | 2 | 1 | – | 60% |
| 2024 | 10 | 3 | 7 | – | – | 30% |
| 2023 | 4 | 3 | 1 | – | – | 75% |
| 2022 | 10 | 1 | 8 | 1 | – | 11% |
2003–2021
| 2021 | 7 | 1 | 5 | 1 | – | 17% |
|---|---|---|---|---|---|---|
| 2020 | 2 | 1 | 1 | – | – | 50% |
| 2019 | 5 | 0 | 5 | – | – | 0% |
| 2018 | 8 | 3 | 4 | 1 | – | 43% |
| 2017 | 9 | 2 | 7 | – | – | 22% |
| 2016 | 2 | 1 | 1 | – | – | 50% |
| 2015 | 5 | 0 | 1 | 4 | – | 0% |
| 2014 | 7 | 3 | 3 | 1 | – | 50% |
| 2013 | 6 | 1 | 2 | 3 | – | 33% |
| 2012 | 2 | 0 | 2 | – | – | 0% |
| 2011 | 5 | 0 | 4 | 1 | – | 0% |
| 2010 | 7 | 0 | 7 | – | – | 0% |
| 2009 | 3 | 2 | 1 | – | – | 67% |
| 2008 | 7 | 0 | 6 | 1 | – | 0% |
| 2007 | 5 | 0 | 4 | 1 | – | 0% |
| 2006 | 3 | 0 | 3 | – | – | 0% |
| 2005 | 3 | 0 | 3 | – | – | 0% |
| 2004 | 2 | 0 | 2 | – | – | 0% |
| 2003 | 4 | 0 | 4 | – | – | 0% |
Predicted XI, 1st Test



Mominul Haque
3. Batter
35 · Left-handed strike-rotating top-order batter · 81 Tests · 5,265 runs · 11 wkts



Litton Das
6. Wicketkeeper
32 · Right-handed strike-rotating middle-order batter · 57 Tests · 3,511 runs





The rest of the squad
Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Phil SimmonsBig name | 2025– | 75 | 34 | 38 | 2 | – |
| Phil SimmonsInterim · Big name | 2024–2025 | 15 | 5 | 10 | 0 | – |
| Chandika HathurusinghaCapped | 2023–2024 | 80 | 37 | 39 | 0 | – |
| Russell DomingoCareer coach | 2019–2022 | 111 | 47 | 61 | 2 | – |
| Khaled MahmudInterim · Capped | 2019 | 3 | 0 | 3 | 0 | – |
| Steve RhodesCapped | 2018–2019 | 45 | 23 | 22 | 0 | – |
| Courtney WalshInterim · Big name | 2018 | 8 | 2 | 6 | 0 | – |
| Richard HalsallInterim · Career coach | 2018 | 9 | 3 | 5 | 1 | – |
| Chandika HathurusinghaCapped | 2014–2017 | 104 | 42 | 51 | 4 | – |
| Shane JurgensenCareer coach | 2012–2014 | 45 | 12 | 28 | 4 | – |
| Richard PybusCareer coach | 2012 | 5 | 2 | 3 | 0 | – |
| Stuart LawCapped | 2011–2012 | 22 | 6 | 15 | 1 | – |
| Jamie SiddonsCapped | 2007–2011 | 96 | 28 | 67 | 1 | – |
| Shaun WilliamsInterim · Career coach | 2007 | 13 | 2 | 11 | 0 | – |
| Dav WhatmoreCapped | 2003–2007 | 69 | 15 | 53 | 1 | – |
| Sarwar ImranInterim · Career coach | 2003 | – | – | – | – | – |
| Mohsin KamalCapped | 2002–2003 | 5 | 0 | 4 | 0 | – |
| Trevor ChappellCapped | 2001–2002 | – | – | – | – | – |
| Sarwar ImranCareer coach | 2000–2001 | – | – | – | – | – |
| Eddie BarlowCapped | 1999–2000 | – | – | – | – | – |



