Men's Tests
West Indies
Oddsworth Test ranking 9thBatting ranking 9thBowling ranking 8thICC Test ranking 8thHead coach Daren Sammy
- Won
- 30%
- Record
- 40–94–40
- Rating
- 1390
West Indies Test rating
Peak 1440
March 2013Now 139020082012201620202024- Last 10
- 2–6
Bangladesh v West Indies Test series 2026
- 1st Testat BangladeshWed 28 Oct · Sher-e-Bangla National Cricket Stadium33%
- 2nd Testat BangladeshThu 5 Nov · Sylhet International Cricket Stadium–
Strengths and weaknesses
Against Full Members since Oct 2023, 23 Tests
Strongest
- Old-ball bowling 5th
- Pace bowling 5th
- Bowling average 5th
Weakest
- Batting against the new ball 12th
- Batting against the old ball 10th
- Batting against pace 10th
Batting
Bowling
Against the Full Members
40–94–40won–lost–drawn since 2003
30%won
| Against | P | W | L | D | Won | Last meeting |
|---|---|---|---|---|---|---|
| England26 Jul 2024: lost | 35 | 7 | 18 | 10 | 28% | lost 26 Jul 2024, Edgbaston |
| India10 Oct 2025: lost | 24 | 0 | 15 | 9 | 0% | lost 10 Oct 2025, Arun Jaitley Stadium |
| Australia12 Jul 2025: lost | 23 | 2 | 17 | 4 | 11% | lost 12 Jul 2025, Sabina Park, Kingston, Jamaica |
| Bangladesh30 Nov 2024: lost | 18 | 12 | 5 | 1 | 71% | lost 30 Nov 2024, Sabina Park, Kingston, Jamaica |
| South Africa15 Aug 2024: lost | 18 | 1 | 13 | 4 | 7% | lost 15 Aug 2024, Providence Stadium, Guyana |
| New Zealand18 Dec 2025: lost | 16 | 3 | 11 | 2 | 21% | lost 18 Dec 2025, Bay Oval |
| Pakistan2 Aug 2026: lost | 16 | 6 | 9 | 1 | 40% | lost 2 Aug 2026, Queen's Park Oval, Port of Spain, Trinidad |
| Sri Lanka3 Jul 2026: drawn | 16 | 3 | 6 | 7 | 33% | drawn 3 Jul 2026, Sir Vivian Richards Stadium, North Sound, Antigua |
| Zimbabwe12 Feb 2023: won | 7 | 5 | 0 | 2 | 100% | won 12 Feb 2023, Queens Sports Club |
| Afghanistan27 Nov 2019: won | 1 | 1 | 0 | – | 100% | won 27 Nov 2019, Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Form
LLLDLLWDWL
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 2 Aug 2026 | PakistanQueen's Park Oval, Port of Spain, Trinidad | Queen's Park Oval, Port of Spain, Trinidad | lost by 8 wickets | 52% |
| 25 Jul 2026 | PakistanBrian Lara Stadium, Tarouba, Trinidad | Brian Lara Stadium, Tarouba, Trinidad | won by 90 runs | 44% |
| 3 Jul 2026 | Sri LankaSir Vivian Richards Stadium, North Sound, Antigua | Sir Vivian Richards Stadium, North Sound, Antigua | drawn Drawn | 42% |
| 25 Jun 2026 | Sri LankaSir Vivian Richards Stadium, North Sound, Antigua | Sir Vivian Richards Stadium, North Sound, Antigua | won by an innings and 217 runs | 41% |
| 18 Dec 2025 | New ZealandBay Oval | Bay Oval | lost by 323 runs | 14% |
| 10 Dec 2025 | New ZealandBasin Reserve | Basin Reserve | lost by 9 wickets | 13% |
| 2 Dec 2025 | New ZealandHagley Oval | Hagley Oval | drawn Drawn | 11% |
| 10 Oct 2025 | IndiaArun Jaitley Stadium | Arun Jaitley Stadium | lost by 7 wickets | 8% |
| 2 Oct 2025 | IndiaNarendra Modi Stadium | Narendra Modi Stadium | lost by an innings and 140 runs | 8% |
| 12 Jul 2025 | AustraliaSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | lost by 176 runs | 16% |
Against our model
9wins in 35 Tests since Jan 2022
9.9wins we expected
−0.9against the model
Year by year
| Year | P | W | L | D | T | Won |
|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 1 | 1 | – | 67% |
| 2025 | 10 | 1 | 8 | 1 | – | 11% |
| 2024 | 9 | 2 | 6 | 1 | – | 25% |
| 2023 | 6 | 1 | 3 | 2 | – | 25% |
| 2022 | 7 | 3 | 2 | 2 | – | 60% |
2003–2021
| 2021 | 10 | 3 | 5 | 2 | – | 38% |
|---|---|---|---|---|---|---|
| 2020 | 5 | 1 | 4 | – | – | 20% |
| 2019 | 6 | 3 | 3 | – | – | 50% |
| 2018 | 9 | 3 | 5 | 1 | – | 38% |
| 2017 | 10 | 3 | 6 | 1 | – | 33% |
| 2016 | 8 | 1 | 4 | 3 | – | 20% |
| 2015 | 10 | 1 | 8 | 1 | – | 11% |
| 2014 | 7 | 3 | 3 | 1 | – | 50% |
| 2013 | 7 | 2 | 4 | 1 | – | 33% |
| 2012 | 10 | 4 | 4 | 2 | – | 50% |
| 2011 | 10 | 2 | 4 | 4 | – | 33% |
| 2010 | 6 | 0 | 2 | 4 | – | 0% |
| 2009 | 12 | 1 | 6 | 5 | – | 14% |
| 2008 | 7 | 1 | 5 | 1 | – | 17% |
| 2007 | 5 | 1 | 3 | 1 | – | 25% |
| 2006 | 7 | 0 | 3 | 4 | – | 0% |
| 2005 | 3 | 0 | 2 | 1 | – | 0% |
| 2004 | 3 | 0 | 2 | 1 | – | 0% |
| 2003 | 3 | 2 | 1 | – | – | 67% |
Predicted XI, 1st Test





Roston Chase
5. All-rounder · captain
34 · Right-handed middle-order batter · Right-arm off-spin bowler · 61 Tests · 2,808 runs · 96 wkts

Justin Greaves
6. All-rounder
32 · Right-handed middle-order anchor · Right-arm medium bowler · 18 Tests · 1,006 runs · 31 wkts





The rest of the squad



Shamar Springer
All-rounder
28 · Right-handed strike-rotating lower-order batter · Right-arm fast-medium bowler · No Tests yet

Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Daren SammyBig name | 2025– | 80 | 27 | 48 | 2 | – |
| Andre ColeyTests · Career coach | 2023–2025 | 13 | 3 | 8 | 2 | – |
| Daren SammyWhite-ball · Big name | 2023–2025 | 65 | 35 | 29 | 0 | – |
| Andre ColeyInterim · Career coach | 2022–2023 | 9 | 4 | 4 | 1 | – |
| Phil SimmonsBig name | 2019–2022 | 128 | 46 | 72 | 4 | – |
| Floyd ReiferInterim · Capped | 2019 | 22 | 4 | 16 | 0 | – |
| Richard PybusInterim · Career coach | 2019 | 10 | 4 | 6 | 0 | – |
| Nic PothasInterim · Capped | 2018–2019 | 8 | 3 | 5 | 0 | – |
| Stuart LawCapped | 2017–2018 | 75 | 24 | 45 | 2 | – |
| Hendy SpringerInterim · Career coach | 2016–2017 | 13 | 2 | 10 | 0 | – |
| Phil SimmonsBig name | 2015–2016 | 35 | 11 | 19 | 4 | 1 |
| Stuart WilliamsInterim · Capped | 2014–2015 | 21 | 7 | 13 | 1 | – |
| Richie RichardsonInterim · Big name | 2014 | 6 | 5 | 0 | 0 | – |
| Ottis GibsonCapped | 2010–2014 | 173 | 65 | 91 | 11 | – |
| David WilliamsInterim · Capped | 2009–2010 | 6 | 0 | 5 | 1 | – |
| John DysonCapped | 2007–2009 | 64 | 18 | 38 | 5 | – |
| David MooreInterim · Career coach | 2007 | 12 | 3 | 7 | 1 | – |
| Bennett KingCareer coach | 2004–2007 | 63 | 23 | 33 | 5 | – |
| Gus LogieBig name | 2003–2004 | 31 | 18 | 10 | 1 | 1 |
| Roger HarperBig name | 2000–2003 | 5 | 2 | 2 | 0 | – |
| Viv RichardsInterim · Big name | 1999–2000 | – | – | – | – | – |