International series · T20I
New Zealand v India
T20I series 20265 T20Is22 Oct – 1 Nov 2026In New Zealand
New Zealand0India2
India lead 2–03 to play
Series prediction
New Zealand12%India88%
- Likeliest scoreline
- India 4–1 39%
- Called
- Before the 1st T20I
India rank 3rd in our T20I rankings to New Zealand's 8th and have a predicted XI rated 16 runs a match better. That outweighs New Zealand's 5-point edge at home.
Every scoreline
- New Zealand 5–0<1%
- New Zealand 4–12%
- New Zealand 3–210%
- India 3–228%
- India 4–139%
- India 5–022%
Upcoming
New Zealand34%India66%
3rd T20ILive8:00pm NZDTDay/night
Wellington Regional Stadium, Wellington
- 1st innings par
- 172 runs
- Batting first
- New Zealand 167India 197
New ZealandIndia
4th T20I8:00pm NZDTDay/night
Eden Park, Auckland
New ZealandIndia
5th T20I8:00pm NZDTDay/night
Seddon Park, Hamilton
Predicted run lines New Zealand v India T20I series 2026
| Rank | Player | Matches | Exp. runs |
|---|---|---|---|
| 1 | Tim SeifertNew Zealand | 3 | 86 |
| 2 | Abhishek SharmaIndia | 3 | 86 |
| 3 | Finn AllenNew Zealand | 3 | 81 |
| 4 | Shreyas IyerIndia | 3 | 74 |
| 5 | Glenn PhillipsNew Zealand | 3 | 71 |
| 6 | Tilak VarmaIndia | 3 | 71 |
| 7 | Vaibhav SooryavanshiIndia | 3 | 69 |
| 8 | Sanju SamsonIndia | 3 | 69 |
| 9 | Daryl MitchellNew Zealand | 3 | 59 |
| 10 | Bevon JacobsNew Zealand | 3 | 46 |
Results
- Played
- 2 of 5
- Winners called
- 2 of 2
New Zealand180-520 ovIndia181-619.5 ov
2nd T20I8:00pm NZDTDay/night
Hagley Oval, Christchurch
India won by 4 wickets
- Our call
- Too close
- 1st innings par
- 171 runs
- First innings
- 180
New Zealand225-420 ovIndia230-619.4 ov
1st T20I8:00pm NZDTDay/night
Hagley Oval, Christchurch
India won by 4 wickets
- Our call
- India 73%
- 1st innings par
- 171 runs
- First innings
- 225
Head to head
33T20Is since Sept 2007
11New Zealand wins
21India wins
4–9In New Zealand, 14 T20Is, 1 tied or no result
Bilateral series
| Season | Hosts | T20Is | New Zealand | India | Won by |
|---|---|---|---|---|---|
| 2026/27 | New Zealand | 2 | 0 | 2 | India lead |
| 2025/26 | India | 5 | 1 | 4 | India |
| 2022/23 | New Zealand | 5 | 1 | 3 | India |
| 2021/22 | India | 3 | 0 | 3 | India |
| 2019/20 | New Zealand | 5 | 0 | 5 | India |
| 2018/19 | New Zealand | 3 | 2 | 1 | New Zealand |
| 2017/18 | India | 3 | 1 | 2 | India |
| 2012 | India | 1 | 1 | 0 | New Zealand |
Last ten meetings
| Date | Ground | Scores | Result |
|---|---|---|---|
| 24 Oct 2026 | Hagley Oval | New Zealand 180-5 (20) · India 181-6 (19.5) | India won by 4 wickets |
| 22 Oct 2026 | Hagley Oval | New Zealand 225-4 (20) · India 230-6 (19.4) | India won by 4 wickets |
| 8 Mar 2026 | Narendra Modi Stadium | India 255-5 (20) · New Zealand 159 (19) | India won by 96 runs |
| 31 Jan 2026 | Greenfield International Stadium | India 271-5 (20) · New Zealand 225 (19.4) | India won by 46 runs |
| 28 Jan 2026 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | New Zealand 215-7 (20) · India 165 (18.4) | New Zealand won by 50 runs |
| 25 Jan 2026 | Barsapara Cricket Stadium | New Zealand 153-9 (20) · India 155-2 (10) | India won by 8 wickets |
| 23 Jan 2026 | Shaheed Veer Narayan Singh International Stadium | New Zealand 208-6 (20) · India 209-3 (15.2) | India won by 7 wickets |
| 21 Jan 2026 | Vidarbha Cricket Association Stadium, Jamtha | India 238-7 (20) · New Zealand 190-7 (20) | India won by 48 runs |
| 1 Feb 2023 | Narendra Modi Stadium | India 234-4 (20) · New Zealand 66 (12.1) | India won by 168 runs |
| 29 Jan 2023 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | New Zealand 99-8 (20) · India 101-4 (19.5) | India won by 6 wickets |
The teams
The grounds
| Ground | T20Is | Par | First inningssince 2019 | Highest | Won batting first | New Zealand herewon–lost |
|---|---|---|---|---|---|---|
| Hagley Oval Christchurch | 15 | 171 | 161 (15) | 236 | 43% (6 of 14) | 6–6 |
| Wellington Regional Stadium Wellington | 17 | 172 | 179 (8) | 219 | 50% (8 of 16) | 9–8 |
| Eden Park Auckland | 33 | 176 | 178 (12) | 243 | 52% (14 of 27) | 13–19 |
| Seddon Park Hamilton | 14 | 174 | 189 (6) | 212 | 64% (9 of 14) | 11–3 |
Top performers, New Zealand v India
Runs
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Suryakumar Yadav IND | 14 | 526 | 52.6 | 170.2 |
| Rohit Sharma IND | 17 | 511 | 34.1 | 141.2 |
| Tim Seifert NZ | 18 | 508 | 31.8 | 151.6 |
| Glenn Phillips NZ | 17 | 468 | 29.3 | 147.2 |
| Colin Munro NZ | 12 | 426 | 38.7 | 149.0 |
| Kane Williamson NZ | 13 | 419 | 34.9 | 130.1 |
| Daryl Mitchell NZ | 22 | 417 | 22.0 | 147.9 |
| Martin Guptill NZ | 16 | 380 | 23.8 | 131.0 |
Wickets
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Ish Sodhi NZ | 25 | 30 | 23.8 | 8.50 |
| Mitchell Santner NZ | 29 | 29 | 27.3 | 7.77 |
| Jasprit Bumrah IND | 15 | 20 | 19.5 | 6.82 |
| Arshdeep Singh IND | 12 | 20 | 20.9 | 9.50 |
| Tim Southee NZ | 17 | 20 | 28.2 | 8.73 |
| Axar Patel IND | 10 | 14 | 21.9 | 8.38 |
| Hardik Pandya IND | 16 | 14 | 27.6 | 9.00 |
| Trent Boult NZ | 7 | 12 | 17.8 | 8.23 |
In this series' squads
Highest scores, New Zealand v India
Team totals
| Total | Team | Ground | Date |
|---|---|---|---|
| 271-5 | India | Greenfield International Stadium | Jan 2026 |
| 255-5 | India | Narendra Modi Stadium | Mar 2026 |
| 238-7 | India | Vidarbha Cricket Association Stadium, Jamtha | Jan 2026 |
| 234-4 | India | Narendra Modi Stadium | Feb 2023 |
| 230-6 | India | Hagley Oval | Oct 2026 |
Individual innings
| Score | Batter | For | Ground | Date |
|---|---|---|---|---|
| 126* (63) | Shubman Gill | India | Narendra Modi Stadium | Feb 2023 |
| 111* (51) | Suryakumar Yadav | India | Bay Oval | Nov 2022 |
| 109* (58) | C Munro | New Zealand | Saurashtra Cricket Association Stadium | Nov 2017 |
| 103 (43) | Ishan Kishan | India | Greenfield International Stadium | Jan 2026 |
| 95 (48) | Kane Williamson | New Zealand | Seddon Park | Jan 2020 |
Bowling in an innings
| Figures | Bowler | For | Ground | Date |
|---|---|---|---|---|
| 5/51 (4.0) | Arshdeep Singh | India | Greenfield International Stadium | Jan 2026 |
| 4/10 (2.5) | Deepak Hooda | India | Bay Oval | Nov 2022 |
| 4/11 (4.0) | Mitchell Santner | New Zealand | Vidarbha Cricket Association Stadium, Jamtha | Mar 2016 |
| 4/15 (4.0) | Jasprit Bumrah | India | Narendra Modi Stadium | Mar 2026 |
| 4/16 (4.0) | Hardik Pandya | India | Narendra Modi Stadium | Feb 2023 |