India · Punjab Kings
Shreyas Iyer
31India
- Right-handed strike-rotating top-order batter
- Right-arm off-spin bowler
- Right-arm leg-spin bowler
Men's T20
- Runs a match
- +3.8
- above an average player
- ICC rank
- 29
- 603 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 45 | 1,480 | 46.3 | 164.8 | – | – | – |
Men's One-day
- Runs a match
- +5.3
- above an average player
- ICC rank
- 12
- 633 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 17 | 657 | 41.1 | 87.0 | – | – | – |
Batting style
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 160 | 147 | |
| Boundary % | 21.3 | 19.6 | |
| Dot % | 27.2 | 33.6 | |
| Sixes, % of boundaries | 38 | 38 | |
| Strike rate v pace | 164 | 152 | |
| Strike rate v spin | 154 | 139 | |
| Strike rate, first 10 balls | 133 | 128 | |
| Balls per dismissal | 28 | 19 |
1,181 balls · Dec 2023 – Jul 2026
Ultra-aggressive top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 49.9 | 30.6 | |
| Strike rate | 98 | 83 | |
| Boundary % | 11.5 | 9.1 | |
| Dot % | 46.4 | 53.5 | |
| Average v pace | 40.7 | 29.3 | |
| Average v spin | 68.2 | 32.5 | |
| Strike rate v pace | 102 | 87 | |
| Strike rate v spin | 95 | 79 |
1,976 balls · Oct 2022 – Jul 2026
Aggressive middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 36.9 | 30.0 | |
| Average v pace | 29.7 | 27.6 | |
| Average v spin | 41.8 | 31.4 | |
| Balls per dismissal | 59 | 55 | |
| Dot % | 69.1 | 71.3 | |
| Boundary % | 8.5 | 6.4 |
1,287 balls · Nov 2021 – Feb 2024