International series · Test
South Africa v Australia
Test series 20263 Tests9–31 Oct 2026In South Africa
South Africa1Australia1
Series level 1–11 to play
Series prediction
South Africa46%Drawn15%Australia39%
- Likeliest scoreline
- South Africa 2–1 26%
- Called
- Before the 1st Test
South Africa are at home, which is worth 10 points a match. That outweighs Australia's higher place in our Test rankings (1st to 2nd) and an XI rated 45 runs a match stronger.
Every scoreline
| SA 3–09% | |||
| SA 2–08% | SA 2–126% | ||
| SA 1–02% | 1–115% | AUS 2–123% | |
| 0–0<1% | AUS 1–02% | AUS 2–07% | AUS 3–07% |
Upcoming
South Africa44%Australia38%
3rd TestLive10:30am SAST
Newlands, Cape Town
- 1st innings par
- 278 runs
- Batting first
- South Africa 335Australia 313
- Draw
- 18%
Predicted run lines South Africa v Australia Test series 2026
| Rank | Player | Matches | Exp. runs |
|---|---|---|---|
| 1 | Steve SmithAustralia | 1 | 71 |
| 2 | David BedinghamSouth Africa | 1 | 71 |
| 3 | Aiden MarkramSouth Africa | 1 | 65 |
| 4 | Temba BavumaSouth Africa | 1 | 63 |
| 5 | Ryan RickeltonSouth Africa | 1 | 60 |
| 6 | Travis HeadAustralia | 1 | 58 |
| 7 | Marnus LabuschagneAustralia | 1 | 57 |
| 8 | Alex CareyAustralia | 1 | 56 |
| 9 | Wiaan MulderSouth Africa | 1 | 52 |
| 10 | Matt RenshawAustralia | 1 | 52 |
Results
- Played
- 2 of 3
- Winners called
- 0 of 2
South Africa425-9d127.1 ovAustralia99 & 295
2nd Test10:00am SAST
St George's Park, Gqeberha
South Africa won by an innings and 31 runs
- Our call
- Too close
- 1st innings par
- 281 runs
- First innings
- 425
South Africa284 & 206Australia390 & 314-6d
1st Test9:30am SAST
Kingsmead, Durban
Australia won by 214 runs
- Our call
- South Africa 47%
- 1st innings par
- 261 runs
- First innings
- 390
Head to head
32Tests since Dec 2005
13South Africa wins
16Australia wins
7–10In South Africa, 17 Tests
Bilateral series
| Season | Hosts | Tests | South Africa | Australia | Won by |
|---|---|---|---|---|---|
| 2026/27 | South Africa | 2 | 1 | 1 | Level |
| 2025 | Neutral | 1 | 1 | 0 | South Africa |
| 2022/23 | Australia | 3 | 0 | 2 | Australia |
| 2017/18 | South Africa | 4 | 3 | 1 | South Africa |
| 2016/17 | Australia | 3 | 2 | 1 | South Africa |
| 2013/14 | South Africa | 3 | 1 | 2 | Australia |
| 2012/13 | Australia | 3 | 1 | 0 | South Africa |
| 2011/12 | South Africa | 2 | 1 | 1 | Drawn |
Last ten meetings
| Date | Ground | Scores | Result |
|---|---|---|---|
| 18 Oct 2026 | St George's Park | South Africa 425-9d (127.1) · Australia 99 (42.3) · Australia 295 (107.1) | South Africa won by an innings and 31 runs |
| 9 Oct 2026 | Kingsmead | Australia 390 (137.2) · South Africa 284 (78) · Australia 314-6d (58) · South Africa 206 (86.5) | Australia won by 214 runs |
| 11 Jun 2025 | Lord's | Australia 212 (56.4) · South Africa 138 (57.1) · Australia 207 (65) · South Africa 282-5 (83.4) | South Africa won by 5 wickets |
| 4 Jan 2023 | Sydney Cricket Ground | Australia 475-4d (131) · South Africa 255 (108) · South Africa 106-2 (41.5) | Drawn |
| 26 Dec 2022 | Melbourne Cricket Ground | South Africa 189 (68.4) · Australia 575-8d (145) · South Africa 204 (68.5) | Australia won by an innings and 182 runs |
| 17 Dec 2022 | The Gabba | South Africa 152 (48.2) · Australia 218 (50.3) · South Africa 99 (37.4) · Australia 35-4 (7.5) | Australia won by 6 wickets |
| 30 Mar 2018 | The Wanderers Stadium | South Africa 488 (136.5) · Australia 221 (70) · South Africa 344-6d (105) · Australia 119 (46.4) | South Africa won by 492 runs |
| 22 Mar 2018 | Newlands | South Africa 311 (97.5) · Australia 255 (69.5) · South Africa 373 (112.2) · Australia 107 (39.4) | South Africa won by 322 runs |
| 9 Mar 2018 | St George's Park | Australia 243 (71.3) · South Africa 382 (118.4) · Australia 239 (79) · South Africa 102-4 (22.5) | South Africa won by 6 wickets |
| 1 Mar 2018 | Kingsmead | Australia 351 (110.4) · South Africa 162 (51.4) · Australia 227 (74.4) · South Africa 298 (92.4) | Australia won by 118 runs |
The teams
The grounds
| Ground | Tests | Par | First inningssince 2019 | Highest | Won batting first | South Africa herewon–lost |
|---|---|---|---|---|---|---|
| Kingsmead Durban | 15 | 266 | 264 (3) | 369 | 71% (10 of 14) | 6–8 |
| St George's Park Gqeberha | 12 | 282 | 383 (4) | 525 | 73% (8 of 11) | 7–4 |
| Newlands Cape Town | 26 | 278 | 268 (5) | 629 | 41% (9 of 22) | 18–4 |
Top performers, South Africa v Australia
Runs
| Batter | Inns | Runs | Avg |
|---|---|---|---|
| AB de Villiers SA | 43 | 1,988 | 52.3 |
| HM Amla SA | 40 | 1,574 | 41.4 |
| MJ Clarke AUS | 27 | 1,487 | 67.6 |
| David Warner AUS | 27 | 1,415 | 52.4 |
| RT Ponting AUS | 31 | 1,336 | 44.5 |
| JH Kallis SA | 30 | 1,293 | 46.2 |
| GC Smith SA | 33 | 1,048 | 34.9 |
| MEK Hussey AUS | 29 | 1,027 | 38.0 |
Wickets
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| DW Steyn SA | 15 | 70 | 27.5 | 3.56 |
| Kagiso Rabada SA | 12 | 64 | 21.1 | 3.42 |
| MG Johnson AUS | 12 | 64 | 25.6 | 3.10 |
| M Morkel SA | 16 | 58 | 33.7 | 3.54 |
| Nathan Lyon AUS | 20 | 58 | 41.0 | 2.89 |
| VD Philander SA | 14 | 53 | 24.7 | 2.84 |
| Mitchell Starc AUS | 12 | 53 | 28.4 | 3.62 |
| Pat Cummins AUS | 11 | 52 | 20.4 | 2.83 |
In this series' squads
Highest scores, South Africa v Australia
Team totals
| Total | Team | Ground | Date |
|---|---|---|---|
| 651 | South Africa | Newlands | Mar 2009 |
| 575-8 | Australia | Melbourne Cricket Ground | Dec 2022 |
| 569 | South Africa | WACA Ground | Nov 2012 |
| 565-5 | Australia | The Gabba | Nov 2012 |
| 550 | Australia | Adelaide Oval | Nov 2012 |
Individual innings
| Score | Batter | For | Ground | Date |
|---|---|---|---|---|
| 259* (398) | MJ Clarke | Australia | The Gabba | Nov 2012 |
| 230 (257) | MJ Clarke | Australia | Adelaide Oval | Nov 2012 |
| 200 (255) | DA Warner | Australia | Melbourne Cricket Ground | Dec 2022 |
| 196 (221) | HM Amla | South Africa | WACA Ground | Nov 2012 |
| 195* (368) | UT Khawaja | Australia | Sydney Cricket Ground | Jan 2023 |
Bowling in a match
| Figures | Bowler | For | Ground | Date |
|---|---|---|---|---|
| 12/127 (33.1) | MG Johnson | Australia | SuperSport Park | Feb 2014 |
| 11/150 (43.0) | Kagiso Rabada | South Africa | St George's Park | Mar 2018 |
| 11/159 (58.2) | MG Johnson | Australia | WACA Ground | Dec 2008 |
| 10/154 (49.2) | DW Steyn | South Africa | Melbourne Cricket Ground | Dec 2008 |
| 10/178 (44.5) | M Ntini | South Africa | The Wanderers Stadium | Mar 2006 |