Men's Tests
South Africa
Oddsworth Test ranking 2ndBatting ranking 5thBowling ranking 1stICC Test ranking 2nd1 ICC titleHead coach Shukri Conrad
- Won
- 62%
- Record
- 101–62–31
- Rating
- 1644
South Africa Test rating
Peak 1662
December 2013Now 164420072011201520192023- Last 10
- 8–2
South Africa v Australia Test series 2026
Also coming up
Strengths and weaknesses
Against Full Members since Oct 2023, 21 Tests
Strongest
- Spin bowling 1st
- New-ball bowling 2nd
- Batting against spin 2nd
Weakest
–
Batting
Bowling
Against the Full Members
101–62–31won–lost–drawn since 2002
62%won
| Against | P | W | L | D | Won | Last meeting |
|---|---|---|---|---|---|---|
| Australia18 Oct 2026: won | 32 | 13 | 16 | 3 | 45% | won 18 Oct 2026, St George's Park |
| India22 Nov 2025: won | 32 | 13 | 14 | 5 | 48% | won 22 Nov 2025, Barsapara Cricket Stadium |
| England8 Sept 2022: lost | 31 | 11 | 14 | 6 | 44% | lost 8 Sept 2022, Kennington Oval |
| Pakistan20 Oct 2025: won | 24 | 14 | 6 | 4 | 70% | won 20 Oct 2025, Rawalpindi Cricket Stadium |
| New Zealand13 Feb 2024: lost | 21 | 11 | 4 | 6 | 73% | lost 13 Feb 2024, Seddon Park |
| Sri Lanka5 Dec 2024: won | 18 | 10 | 7 | 1 | 59% | won 5 Dec 2024, St George's Park |
| West Indies15 Aug 2024: won | 18 | 13 | 1 | 4 | 93% | won 15 Aug 2024, Providence Stadium, Guyana |
| Bangladesh29 Oct 2024: won | 12 | 10 | 0 | 2 | 100% | won 29 Oct 2024, Zahur Ahmed Chowdhury Stadium |
| Zimbabwe6 Jul 2025: won | 6 | 6 | 0 | – | 100% | won 6 Jul 2025, Queens Sports Club |
Form
WWWWLWWWLW
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 18 Oct 2026 | AustraliaSt George's Park | St George's Park | won by an innings and 31 runs | 42% |
| 9 Oct 2026 | AustraliaKingsmead | Kingsmead | lost by 214 runs | 49% |
| 22 Nov 2025 | IndiaBarsapara Cricket Stadium | Barsapara Cricket Stadium | won by 408 runs | 30% |
| 14 Nov 2025 | IndiaEden Gardens | Eden Gardens | won by 30 runs | 28% |
| 20 Oct 2025 | PakistanRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | won by 8 wickets | 46% |
| 12 Oct 2025 | PakistanGaddafi Stadium | Gaddafi Stadium | lost by 93 runs | 47% |
| 6 Jul 2025 | ZimbabweQueens Sports Club | Queens Sports Club | won by an innings and 236 runs | 83% |
| 28 Jun 2025 | ZimbabweQueens Sports Club | Queens Sports Club | won by 328 runs | 84% |
| 11 Jun 2025 | AustraliaLord's | Lord's | won by 5 wickets | 33% |
| 3 Jan 2025 | PakistanNewlands | Newlands | won by 10 wickets | 71% |
Against our model
20wins in 32 Tests since Jan 2022
14.8wins we expected
+5.2against the model
Year by year
| Year | P | W | L | D | T | Won |
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | – | – | 50% |
| 2025 | 8 | 7 | 1 | – | – | 88% |
| 2024 | 10 | 6 | 3 | 1 | – | 67% |
| 2023 | 4 | 3 | 0 | 1 | – | 100% |
| 2022 | 11 | 6 | 5 | – | – | 55% |
2002–2021
| 2021 | 6 | 3 | 3 | – | – | 50% |
|---|---|---|---|---|---|---|
| 2020 | 4 | 1 | 3 | – | – | 25% |
| 2019 | 8 | 3 | 5 | – | – | 38% |
| 2018 | 10 | 6 | 4 | – | – | 60% |
| 2017 | 12 | 7 | 3 | 2 | – | 70% |
| 2016 | 9 | 5 | 2 | 2 | – | 71% |
| 2015 | 8 | 1 | 4 | 3 | – | 20% |
| 2014 | 8 | 4 | 2 | 2 | – | 67% |
| 2013 | 9 | 7 | 1 | 1 | – | 88% |
| 2012 | 10 | 5 | 0 | 5 | – | 100% |
| 2011 | 5 | 2 | 2 | 1 | – | 50% |
| 2010 | 11 | 5 | 2 | 4 | – | 71% |
| 2009 | 6 | 1 | 4 | 1 | – | 20% |
| 2008 | 15 | 11 | 2 | 2 | – | 85% |
| 2007 | 8 | 5 | 2 | 1 | – | 71% |
| 2006 | 11 | 3 | 7 | 1 | – | 30% |
| 2005 | 6 | 4 | 1 | 1 | – | 80% |
| 2004 | 4 | 1 | 2 | 1 | – | 33% |
| 2003 | 8 | 3 | 3 | 2 | – | 50% |
| 2002 | 1 | 1 | 0 | – | – | 100% |
Predicted XI, 3rd Test




Temba Bavuma
4. Batter · captain
36 · Right-handed middle-order batter · 68 Tests · 3,993 runs · 1 wkts



Wiaan Mulder
7. All-rounder
28 · Right-handed aggressive middle-order batter · Right-arm medium bowler · 26 Tests · 1,325 runs · 47 wkts




The rest of the squad



Kyle Verreynne
Wicketkeeper
29 · Right-handed strike-rotating middle-order batter · 32 Tests · 1,280 runs

Senuran Muthusamy
All-rounder
32 · Left-handed middle-order anchor · Left-arm orthodox spin bowler · 8 Tests · 388 runs · 23 wkts




Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Shukri ConradCareer coach | 2025– | 66 | 39 | 26 | 0 | 1 |
| Rob WalterWhite-ball · Career coach | 2023–2025 | 69 | 34 | 35 | 0 | – |
| Shukri ConradTests · Career coach | 2023–2025 | 14 | 10 | 3 | 1 | – |
| Malibongwe MaketaInterim · Career coach | 2022–2023 | 5 | 2 | 2 | 1 | – |
| Mark BoucherBig name | 2019–2022 | 98 | 50 | 42 | 0 | – |
| Enoch NkweInterim · Career coach | 2019 | 5 | 1 | 4 | 0 | – |
| Ottis GibsonCapped | 2017–2019 | 71 | 45 | 25 | 0 | – |
| Russell DomingoCareer coach | 2013–2017 | 172 | 95 | 64 | 10 | – |
| Gary KirstenTest/ODI · Big name | 2012–2013 | 17 | 10 | 6 | 0 | – |
| Russell DomingoT20Is · Career coach | 2012–2013 | 4 | 2 | 2 | 0 | – |
| Gary KirstenBig name | 2011–2012 | 44 | 23 | 14 | 5 | – |
| Corrie van ZylInterim · Capped | 2010–2011 | 50 | 32 | 14 | 4 | – |
| Mickey ArthurDomestic pro | 2005–2010 | 163 | 98 | 56 | 6 | – |
| Ray JenningsInterim · Domestic pro | 2004–2005 | 17 | 11 | 2 | 2 | – |
| Eric SimonsCapped | 2002–2004 | 35 | 15 | 15 | 2 | – |
| Graham FordCareer coach | 1999–2002 | – | – | – | – | – |