Men's Tests
Australia
Oddsworth Test ranking 1stBatting ranking 3rdBowling ranking 2ndICC Test ranking 1st1 ICC titleHead coach Andrew McDonald
- Won
- 67%
- Record
- 131–64–37
- Rating
- 1690
Australia Test rating
Peak 1716
December 2025Now 1690200620102014201820222026- Last 10
- 7–3
South Africa v Australia Test series 2026
Also coming up
Strengths and weaknesses
Against Full Members since Oct 2023, 27 Tests
Strongest
- Batting against spin 1st
- Pace bowling 1st
- New-ball bowling 1st
Weakest
- Batting against pace 7th
Batting
Bowling
Against the Full Members
130–64–37won–lost–drawn since 2002
67%won
| Against | P | W | L | D | Won | Last meeting |
|---|---|---|---|---|---|---|
| England4 Jan 2026: won | 61 | 32 | 19 | 10 | 63% | won 4 Jan 2026, Sydney Cricket Ground |
| India3 Jan 2025: won | 48 | 16 | 19 | 13 | 46% | won 3 Jan 2025, Sydney Cricket Ground |
| South Africa18 Oct 2026: lost | 32 | 16 | 13 | 3 | 55% | lost 18 Oct 2026, St George's Park |
| West Indies12 Jul 2025: won | 23 | 17 | 2 | 4 | 89% | won 12 Jul 2025, Sabina Park, Kingston, Jamaica |
| Pakistan3 Jan 2024: won | 21 | 14 | 4 | 3 | 78% | won 3 Jan 2024, Sydney Cricket Ground |
| New Zealand8 Mar 2024: won | 20 | 17 | 1 | 2 | 94% | won 8 Mar 2024, Hagley Oval |
| Sri Lanka6 Feb 2025: won | 18 | 12 | 4 | 2 | 75% | won 6 Feb 2025, Galle International Stadium |
| Bangladesh22 Aug 2026: won | 6 | 4 | 2 | – | 67% | won 22 Aug 2026, Ray Mitchell Oval, Harrup Park |
| Zimbabwe17 Oct 2003: won | 2 | 2 | 0 | – | 100% | won 17 Oct 2003, Sydney Cricket Ground |
Form
WWWWLWLWWL
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 18 Oct 2026 | South AfricaSt George's Park | St George's Park | lost by an innings and 31 runs | 42% |
| 9 Oct 2026 | South AfricaKingsmead | Kingsmead | won by 214 runs | 38% |
| 22 Aug 2026 | BangladeshRay Mitchell Oval, Harrup Park | Ray Mitchell Oval, Harrup Park | won by an innings and 51 runs | 89% |
| 13 Aug 2026 | BangladeshMarrara Stadium | Marrara Stadium | lost by 9 wickets | 91% |
| 4 Jan 2026 | EnglandSydney Cricket Ground | Sydney Cricket Ground | won by 5 wickets | 74% |
| 26 Dec 2025 | EnglandMelbourne Cricket Ground | Melbourne Cricket Ground | lost by 4 wickets | 74% |
| 17 Dec 2025 | EnglandAdelaide Oval | Adelaide Oval | won by 82 runs | 72% |
| 4 Dec 2025 | EnglandThe Gabba | The Gabba | won by 8 wickets | 70% |
| 21 Nov 2025 | EnglandPerth Stadium | Perth Stadium | won by 8 wickets | 67% |
| 12 Jul 2025 | West IndiesSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | won by 176 runs | 75% |
Against our model
29wins in 44 Tests since Jan 2022
26.8wins we expected
+2.2against the model
Year by year
| Year | P | W | L | D | T | Won |
|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | – | – | 60% |
| 2025 | 11 | 9 | 2 | – | – | 82% |
| 2024 | 9 | 6 | 2 | 1 | – | 75% |
| 2023 | 13 | 6 | 4 | 3 | – | 60% |
| 2022 | 11 | 7 | 1 | 3 | – | 88% |
2002–2021
| 2021 | 5 | 3 | 1 | 1 | – | 75% |
|---|---|---|---|---|---|---|
| 2020 | 3 | 2 | 1 | – | – | 67% |
| 2019 | 12 | 8 | 2 | 2 | – | 80% |
| 2018 | 10 | 3 | 6 | 1 | – | 33% |
| 2017 | 11 | 6 | 3 | 2 | – | 67% |
| 2016 | 11 | 5 | 5 | 1 | – | 50% |
| 2015 | 13 | 8 | 3 | 2 | – | 73% |
| 2014 | 9 | 5 | 3 | 1 | – | 63% |
| 2013 | 14 | 5 | 7 | 2 | – | 42% |
| 2012 | 11 | 7 | 1 | 3 | – | 88% |
| 2011 | 9 | 4 | 3 | 2 | – | 57% |
| 2010 | 12 | 6 | 5 | 1 | – | 55% |
| 2009 | 13 | 7 | 3 | 3 | – | 70% |
| 2008 | 14 | 5 | 5 | 4 | – | 50% |
| 2007 | 4 | 4 | 0 | – | – | 100% |
| 2006 | 9 | 9 | 0 | – | – | 100% |
| 2005 | 9 | 5 | 2 | 2 | – | 71% |
| 2004 | 7 | 4 | 1 | 2 | – | 80% |
| 2003 | 6 | 3 | 2 | 1 | – | 60% |
| 2002 | 1 | 1 | 0 | – | – | 100% |
Predicted XI, 3rd Test


Travis Head
2. Batter
32 · Left-handed ultra-aggressive top-order batter · 69 Tests · 4,808 runs · 16 wkts





Alex Carey
7. Wicketkeeper
35 · Left-handed strike-rotating middle-order batter · 52 Tests · 2,462 runs

Beau Webster
8. All-rounder
32 · Right-handed ultra-aggressive middle-order batter · Right-arm medium bowler · Right-arm off-spin bowler · 12 Tests · 533 runs · 12 wkts



The rest of the squad




Cameron Green
All-rounder
27 · Right-handed middle-order batter · Right-arm fast-medium bowler · 39 Tests · 1,920 runs · 39 wkts



Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Andrew McDonaldCapped | 2022– | 184 | 114 | 61 | 4 | 2 |
| Andrew McDonaldInterim · Capped | 2022 | 12 | 7 | 3 | 2 | – |
| Justin LangerBig name | 2018–2022 | 127 | 66 | 54 | 5 | 1 |
| Darren LehmannBig name | 2013–2018 | 192 | 108 | 70 | 8 | 1 |
| Mickey ArthurDomestic pro | 2011–2013 | 74 | 36 | 31 | 3 | – |
| Troy CooleyInterim · Career coach | 2011 | 6 | 3 | 3 | 0 | – |
| Tim NielsenDomestic pro | 2007–2011 | 197 | 114 | 65 | 10 | 1 |
| John BuchananCareer coach | 1999–2007 | 155 | 113 | 31 | 5 | 3 |