Men's ODIs
Bermuda
- Won
- 17%
- Record
- 2–10
- Rating
- 1282
- Last 10
- 2–8
Against the Associates
2–7won–lost since 2006
22%won
Against the Full Members
0–0won–lost since 2006
–won
Against every side
2–10won–lost since 2006
17%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Canada29 Jun 2008: won | 4 | 1 | 3 | – | 25% | won 29 Jun 2008, Maple Leaf North-West Ground |
| Kenya28 Oct 2007: lost | 3 | 0 | 3 | – | 0% | lost 28 Oct 2007, Gymkhana Club Ground |
| Netherlands4 Feb 2007: lost | 2 | 1 | 1 | – | 50% | lost 4 Feb 2007, Ruaraka Sports Club Ground |
| Bangladesh25 Mar 2007: lost | 1 | 0 | 1 | – | 0% | lost 25 Mar 2007, Queen's Park Oval, Port of Spain |
| India19 Mar 2007: lost | 1 | 0 | 1 | – | 0% | lost 19 Mar 2007, Queen's Park Oval, Port of Spain |
| Sri Lanka15 Mar 2007: lost | 1 | 0 | 1 | – | 0% | lost 15 Mar 2007, Queen's Park Oval, Port of Spain |
Form
WLLLLLLLLW
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 29 Jun 2008 | CanadaMaple Leaf North-West Ground | Maple Leaf North-West Ground | won by 11 runs (DLS) |
| 28 Oct 2007 | KenyaGymkhana Club Ground | Gymkhana Club Ground | lost by 1 wicket |
| 27 Oct 2007 | KenyaGymkhana Club Ground | Gymkhana Club Ground | lost by 3 wickets |
| 25 Oct 2007 | KenyaGymkhana Club Ground | Gymkhana Club Ground | lost by 8 wickets |
| 25 Mar 2007 | BangladeshQueen's Park Oval, Port of Spain | Queen's Park Oval, Port of Spain | lost by 7 wickets (DLS) |
| 19 Mar 2007 | IndiaQueen's Park Oval, Port of Spain | Queen's Park Oval, Port of Spain | lost by 257 runs |
| 15 Mar 2007 | Sri LankaQueen's Park Oval, Port of Spain | Queen's Park Oval, Port of Spain | lost by 243 runs |
| 4 Feb 2007 | NetherlandsRuaraka Sports Club Ground | Ruaraka Sports Club Ground | lost by 8 wickets |
| 2 Feb 2007 | CanadaGymkhana Club Ground | Gymkhana Club Ground | lost by 56 runs |
| 2 Dec 2006 | NetherlandsWillowmoore Park | Willowmoore Park | won by 6 wickets |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | 0 | – | – | 100% |
| 2007 | 8 | 0 | 8 | – | – | 0% |
| 2006 | 3 | 1 | 2 | – | – | 33% |