Men's ODIs
Bangladesh
Oddsworth ODI ranking 10thBatting ranking 10thBowling ranking 3rdICC ODI ranking 9thHead coach Phil Simmons
- Won
- 41%
- Record
- 144–204
- Rating
- 1512
Bangladesh ODI rating
Peak 1691
July 2022Now 1512200520092013201720212025- Last 10
- 5–5
Afghanistan ODI tri-series 2026
Also coming up
Strengths and weaknesses
Against Full Members since Oct 2024, 31 ODIs
Strongest
- Death bowling 1st
- Pace bowling 1st
- Middle-overs bowling 1st
Weakest
- Middle-overs batting 12th
- Batting against spin 12th
- Batting average 11th
Batting
Bowling
Against the Full Members
131–198won–lost since 2003
40%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Zimbabwe17 Oct 2026: lost | 59 | 43 | 16 | – | 73% | lost 17 Oct 2026, Sheikh Zayed Stadium |
| Sri Lanka8 Jul 2025: lost | 47 | 13 | 32 | 2 | 29% | lost 8 Jul 2025, Pallekele International Cricket Stadium |
| West Indies23 Oct 2025: won | 44 | 23 | 20 | 1 | 53% | won 23 Oct 2025, Shere Bangla National Stadium, Mirpur |
| New Zealand23 Apr 2026: won | 41 | 12 | 28 | 1 | 30% | won 23 Apr 2026, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| India20 Feb 2025: lost | 30 | 7 | 22 | 1 | 24% | lost 20 Feb 2025, Dubai International Cricket Stadium |
| Pakistan15 Mar 2026: won | 28 | 6 | 22 | – | 21% | won 15 Mar 2026, Shere Bangla National Stadium, Mirpur |
| Afghanistan21 Oct 2026: lost | 23 | 11 | 12 | – | 48% | lost 21 Oct 2026, Sharjah Cricket Stadium |
| England10 Oct 2023: lost | 23 | 5 | 18 | – | 22% | lost 10 Oct 2023, Himachal Pradesh Cricket Association Stadium |
| Australia14 Jun 2026: lost | 22 | 3 | 18 | 1 | 14% | lost 14 Jun 2026, Shere Bangla National Stadium, Mirpur |
| South Africa24 Oct 2023: lost | 18 | 6 | 12 | – | 33% | lost 24 Oct 2023, Wankhede Stadium |
| Ireland14 May 2023: won | 12 | 8 | 1 | 3 | 89% | won 14 May 2023, County Ground |
Form
WWWWLLLWLL
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 21 Oct 2026 | AfghanistanSharjah Cricket Stadium | Sharjah Cricket Stadium | lost by 7 wickets | 23% |
| 17 Oct 2026 | ZimbabweSheikh Zayed Stadium | Sheikh Zayed Stadium | lost by 99 runs | – |
| 11 Jul 2026 | ZimbabweHarare Sports Club | Harare Sports Club | won by 7 wickets | 54% |
| 9 Jul 2026 | ZimbabweHarare Sports Club | Harare Sports Club | lost by 13 runs | 56% |
| 6 Jul 2026 | ZimbabweHarare Sports Club | Harare Sports Club | lost by 25 runs | 61% |
| 14 Jun 2026 | AustraliaShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | lost by 1 wicket | 61% |
| 11 Jun 2026 | AustraliaShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | won by 5 wickets (DLS) | 58% |
| 9 Jun 2026 | AustraliaShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | won by 86 runs (DLS) | 49% |
| 23 Apr 2026 | New ZealandBir Sreshtho Flight Lieutenant Matiur Rahman Stadium | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | won by 55 runs | 45% |
| 20 Apr 2026 | New ZealandShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | won by 6 wickets | 39% |
Against our model
33wins in 75 decided ODIs since Jan 2022
33.0wins we expected
0.0against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 14 | 7 | 7 | – | – | 50% |
| 2025 | 11 | 3 | 8 | – | – | 27% |
| 2024 | 9 | 3 | 6 | – | – | 33% |
| 2023 | 32 | 11 | 18 | – | 3 | 38% |
| 2022 | 15 | 10 | 5 | – | – | 67% |
2003–2021
| 2021 | 12 | 8 | 4 | – | – | 67% |
|---|---|---|---|---|---|---|
| 2020 | 3 | 3 | 0 | – | – | 100% |
| 2019 | 18 | 7 | 11 | – | – | 39% |
| 2018 | 20 | 13 | 7 | – | – | 65% |
| 2017 | 14 | 4 | 7 | – | 3 | 36% |
| 2016 | 9 | 3 | 6 | – | – | 33% |
| 2015 | 18 | 13 | 5 | – | – | 72% |
| 2014 | 18 | 5 | 12 | – | 1 | 29% |
| 2013 | 9 | 5 | 3 | – | 1 | 63% |
| 2012 | 9 | 5 | 4 | – | – | 56% |
| 2011 | 20 | 6 | 14 | – | – | 30% |
| 2010 | 25 | 9 | 16 | – | – | 36% |
| 2009 | 16 | 13 | 3 | – | – | 81% |
| 2008 | 19 | 1 | 18 | – | – | 5% |
| 2007 | 17 | 3 | 14 | – | – | 18% |
| 2006 | 17 | 10 | 7 | – | – | 59% |
| 2005 | 8 | 2 | 6 | – | – | 25% |
| 2004 | 10 | 0 | 10 | – | – | 0% |
| 2003 | 14 | 0 | 13 | – | 1 | 0% |








Mehidy Hasan Miraz
All-rounder
28 · Right-handed middle-order anchor · Right-arm off-spin bowler · 126 ODIs · 1,891 runs · 132 wkts

Mosaddek Hossain
All-rounder
30 · Right-handed finisher · Right-arm off-spin bowler · 50 ODIs · 812 runs · 19 wkts







Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Phil SimmonsBig name | 2025– | 75 | 34 | 38 | 2 | – |
| Phil SimmonsInterim · Big name | 2024–2025 | 15 | 5 | 10 | 0 | – |
| Chandika HathurusinghaCapped | 2023–2024 | 80 | 37 | 39 | 0 | – |
| Russell DomingoCareer coach | 2019–2022 | 111 | 47 | 61 | 2 | – |
| Khaled MahmudInterim · Capped | 2019 | 3 | 0 | 3 | 0 | – |
| Steve RhodesCapped | 2018–2019 | 45 | 23 | 22 | 0 | – |
| Courtney WalshInterim · Big name | 2018 | 8 | 2 | 6 | 0 | – |
| Richard HalsallInterim · Career coach | 2018 | 9 | 3 | 5 | 1 | – |
| Chandika HathurusinghaCapped | 2014–2017 | 104 | 42 | 51 | 4 | – |
| Shane JurgensenCareer coach | 2012–2014 | 45 | 12 | 28 | 4 | – |
| Richard PybusCareer coach | 2012 | 5 | 2 | 3 | 0 | – |
| Stuart LawCapped | 2011–2012 | 22 | 6 | 15 | 1 | – |
| Jamie SiddonsCapped | 2007–2011 | 96 | 28 | 67 | 1 | – |
| Shaun WilliamsInterim · Career coach | 2007 | 13 | 2 | 11 | 0 | – |
| Dav WhatmoreCapped | 2003–2007 | 69 | 15 | 53 | 1 | – |
| Sarwar ImranInterim · Career coach | 2003 | – | – | – | – | – |
| Mohsin KamalCapped | 2002–2003 | 5 | 0 | 4 | 0 | – |
| Trevor ChappellCapped | 2001–2002 | – | – | – | – | – |
| Sarwar ImranCareer coach | 2000–2001 | – | – | – | – | – |
| Eddie BarlowCapped | 1999–2000 | – | – | – | – | – |