Women's ODIs
South Africa
Oddsworth ODI ranking 4thOddsworth ODI ranking 4thBatting ranking 4thBowling ranking 9thBatting ranking 4thBowling ranking 10thICC ODI ranking 4thICC ODI ranking 4th
- Won
- 60%
- Record
- 88–59
- Rating
- 1614
South Africa ODI rating
Peak 1760
September 2021Now 161420172019202120232025- Last 10
- 6–4
Strengths and weaknesses
Against Full Members since Oct 2024, 31 ODIs
Strongest
- Death batting 2nd
- Batting against pace 3rd
- Batting average 3rd
Weakest
- Spin bowling 9th
- Middle-overs bowling 9th
- Death bowling 8th
Batting
Bowling
Strengths and weaknesses
Against every side since Oct 2024, 31 ODIs
Strongest
- Death batting 3rd
- Batting average 3rd
- Batting against pace 3rd
Weakest
- Death bowling 12th
- Middle-overs bowling 12th
- Spin bowling 11th
Batting
Bowling
Against the Full Members
83–58won–lost since 2007
59%won
Against every side
88–59won–lost since 2007
60%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| India2 Nov 2025: lost | 24 | 9 | 15 | – | 38% | lost 2 Nov 2025, Dr DY Patil Sports Academy |
| Pakistan1 Mar 2026: lost | 22 | 17 | 4 | 1 | 81% | lost 1 Mar 2026, Kingsmead |
| West Indies17 Jun 2025: won | 20 | 12 | 6 | 2 | 67% | won 17 Jun 2025, Three Ws Oval, Cave Hill, Barbados |
| England29 Oct 2025: won | 19 | 4 | 15 | – | 21% | won 29 Oct 2025, Barsapara Cricket Stadium |
| New Zealand4 Apr 2026: lost | 16 | 10 | 6 | – | 63% | lost 4 Apr 2026, Basin Reserve |
| Sri Lanka17 Oct 2025: won | 16 | 10 | 3 | 3 | 77% | won 17 Oct 2025, R Premadasa Stadium |
| Bangladesh13 Oct 2025: won | 15 | 14 | 1 | – | 93% | won 13 Oct 2025, Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| Ireland19 Dec 2025: won | 11 | 10 | 1 | – | 91% | won 19 Dec 2025, The Wanderers Stadium |
| Australia25 Oct 2025: lost | 9 | 1 | 8 | – | 11% | lost 25 Oct 2025, Holkar Cricket Stadium |
| Netherlands21 Feb 2008: won | 1 | 1 | 0 | – | 100% | won 21 Feb 2008, Stellenbosch University 1 |
Form
LWWWWWLWLL
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 4 Apr 2026 | New ZealandBasin Reserve | Basin Reserve | lost by 66 runs |
| 1 Apr 2026 | New ZealandBasin Reserve | Basin Reserve | lost by 2 wickets |
| 29 Mar 2026 | New ZealandHagley Oval | Hagley Oval | won by 2 wickets |
| 1 Mar 2026 | PakistanKingsmead | Kingsmead | lost by 119 runs |
| 25 Feb 2026 | PakistanSuperSport Park | SuperSport Park | won by 16 runs |
| 22 Feb 2026 | PakistanMangaung Oval | Mangaung Oval | won by 37 runs |
| 19 Dec 2025 | IrelandThe Wanderers Stadium | The Wanderers Stadium | won by 6 wickets |
| 16 Dec 2025 | IrelandSt George's Park | St George's Park | won by 74 runs |
| 13 Dec 2025 | IrelandBuffalo Park | Buffalo Park | won by 7 wickets |
| 2 Nov 2025 | IndiaDr DY Patil Sports Academy | Dr DY Patil Sports Academy | lost by 52 runs |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 3 | – | – | 50% |
| 2025 | 22 | 14 | 8 | – | – | 64% |
| 2024 | 12 | 3 | 8 | – | 1 | 27% |
| 2023 | 9 | 6 | 3 | – | – | 67% |
| 2022 | 18 | 10 | 6 | – | 2 | 63% |
2007–2021
| 2021 | 13 | 11 | 2 | – | – | 85% |
|---|---|---|---|---|---|---|
| 2020 | 3 | 3 | 0 | – | – | 100% |
| 2019 | 9 | 4 | 4 | 1 | – | 50% |
| 2018 | 12 | 8 | 4 | – | – | 67% |
| 2017 | 20 | 13 | 7 | – | – | 65% |
| 2016 | 13 | 3 | 10 | – | – | 23% |
| 2015 | 1 | 1 | 0 | – | – | 100% |
| 2014 | 3 | 1 | 1 | – | 1 | 50% |
| 2013 | 4 | 3 | 0 | – | 1 | 100% |
| 2011 | 3 | 0 | 3 | – | – | 0% |
| 2009 | 1 | 1 | 0 | – | – | 100% |
| 2008 | 2 | 2 | 0 | – | – | 100% |
| 2007 | 2 | 2 | 0 | – | – | 100% |
ODI squad
ODIs since Oct 2025





















