South Africa · Essex
Anne Bosch
33South Africa
- Right-handed ultra-aggressive top-order batter
- Right-arm medium bowler
- Right-arm off-spin bowler
Women's T20
- Runs a match
- +3.7
- above an average player
- ICC rank
- 54
- 436 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 21 | 438 | 27.4 | 121.3 | 0 | – | 9.33 |
Batting style
Ultra-aggressive top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 131 | 105 | |
| Boundary % | 18.7 | 13.2 | |
| Dot % | 37.7 | 44.5 | |
| Sixes, % of boundaries | 14 | 10 | |
| Strike rate v spin | 121 | 98 | |
| Strike rate, first 10 balls | 111 | 92 | |
| Balls per dismissal | 24 | 21 |
713 balls · Oct 2023 – Sept 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 20.0 | 27.3 | |
| Strike rate | 81 | 74 | |
| Boundary % | 11.9 | 8.7 | |
| Dot % | 59.7 | 58.3 | |
| Average v pace | 23.7 | 26.7 | |
| Average v spin | 19.1 | 25.1 | |
| Strike rate v pace | 91 | 76 | |
| Strike rate v spin | 75 | 72 |
523 balls · Oct 2023 – Jun 2026
Top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 12.6 | 30.5 | |
| Balls per dismissal | 27 | 57 | |
| Dot % | 80.2 | 74.1 | |
| Boundary % | 7.3 | 7.4 |
192 balls · Jun 2022 – Dec 2024