Pakistan
Aliya Riaz
33Pakistan
- Right-handed watchful finisher
- Right-arm medium bowler
Women's One-day
- Runs a match
- +1.7
- above an average player
- ICC rank
- 62
- 420 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 18 | 357 | 29.8 | 74.7 | – | – | – |
Batting style
Watchful finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 106 | 108 | |
| Boundary % | 13.4 | 12.5 | |
| Dot % | 47.3 | 41.0 | |
| Sixes, % of boundaries | 14 | 13 | |
| Strike rate v pace | 135 | 119 | |
| Strike rate v spin | 75 | 99 | |
| Strike rate, first 10 balls | 94 | 88 | |
| Balls per dismissal | 19 | 17 |
522 balls · Sept 2023 – Sept 2026
Watchful middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 28.1 | 27.6 | |
| Strike rate | 70 | 75 | |
| Boundary % | 8.0 | 8.0 | |
| Dot % | 59.8 | 55.1 | |
| Average v pace | 35.6 | 28.3 | |
| Average v spin | 23.8 | 25.7 | |
| Strike rate v pace | 68 | 78 | |
| Strike rate v spin | 65 | 72 |
1,079 balls · Nov 2022 – May 2026