South Africa · Dolphins
Andile Simelane
23South Africa
- Right-handed finisher
- Right-arm fast bowler
- Middle-overs bowler
- Batting rating
- −5.0
- runs versus average over 4 overs
- Bowling rating
- −2.8
- runs versus average over 4 overs
- T20 matches
- 25
- since Oct 2022
Teams
- South AfricaInternationalLast international Sept 2026
- DolphinsPro20 Cup 2026/27Bats at 8 · Bowler · Contracted · 12 appearances for the club
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2022–2024 | 12 | 48 | 8.0 | 100.0 | 14 | 9.41 |
| SA20 | 2025 | 2 | 26 | 26.0 | 81.3 | 0 | 13.00 |
Batting style
T20
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 95 | 134 | |
| Boundary % | 9.2 | 15.5 | |
| Dot % | 45.0 | 34.3 | |
| Sixes, % of boundaries | 20 | 41 | |
| Balls per dismissal | 10 | 17 |
109 balls · Oct 2024 – Nov 2025
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 25 | 19 | 130 | 137 | 9.3 | 94.9 | 21 | 0 | 9 | 4 | 46.0 |
| CSA T20 | 12 | 9 | 48 | 48 | 8.0 | 100.0 | 13 | 0 | 4 | 2 | 50.0 |
| Last 10 | 10 | 7 | 64 | 73 | 10.7 | 87.7 | 21 | 0 | 4 | 1 | 45.2 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 23 | 55.2 | 554 | 23 | 10.01 | 24.1 | 14.4 | 29.5 |
| CSA T20 | 10 | 24.2 | 229 | 14 | 9.41 | 16.4 | 10.4 | 35.6 |
| Last 10 | 10 | 23.0 | 244 | 6 | 10.61 | 40.7 | 23.0 | 22.5 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 60 | 12.50 | 5 |
| Middle overs | 78 | 80.8 | 10 | 194 | 9.03 | 12 |
| Death (overs 16–20) | 59 | 113.6 | 4 | 78 | 10.54 | 6 |
Strengths and weaknesses
Weaknesses
- Economy10.01 an over (field 7.94 across T20Is, CSA T20 Challenge and SA20)
- Dot balls bowled30% (field 37% across T20Is, CSA T20 Challenge and SA20)
- Middle overs, bowling9.03 an over (field 7.61 across CSA T20 Challenge, T20Is and SA20)