
Sydney Sixers · New South Wales
Charlie Stobo
31Australia
- Right-handed batter
- Right-arm medium-fast bowler
- Bowling rating
- −1.6
- runs versus average over 4 overs
- T20 matches
- 2
- since Jun 2024
Teams
- Sydney SixersKFC BBL|16Unsigned · 1 appearances for the club
- New South WalesSheffield Shield, One-Day Cup (Australia)Last played Mar 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2025 | 1 | – | – | – | 1 | 6.50 |
| T20 Blast | 2024 | 1 | – | – | – | 1 | 12.00 |
Batting style
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 24.4 | 30.2 | |
| Strike rate | 95 | 92 | |
| Boundary % | 8.9 | 9.9 | |
| Dot % | 47.3 | 47.9 | |
| Average v pace | 25.6 | 27.9 | |
| Average v spin | 23.0 | 33.7 | |
| Strike rate v pace | 94 | 94 | |
| Strike rate v spin | 95 | 90 |
258 balls · Nov 2023 – Nov 2025
Balanced lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 19.0 | 29.2 | |
| Average v pace | 17.4 | 25.8 | |
| Average v spin | 22.3 | 37.1 | |
| Balls per dismissal | 44 | 59 | |
| Dot % | 78.4 | 74.9 | |
| Boundary % | 5.2 | 6.1 |
1,928 balls · Nov 2022 – Mar 2026
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 3.0 | 25 | 2 | 8.33 | 12.5 | 9.0 | 44.4 |
| BBL | 1 | 2.0 | 13 | 1 | 6.50 | 13.0 | 12.0 | 41.7 |
| Last 2 | 2 | 3.0 | 25 | 2 | 8.33 | 12.5 | 9.0 | 44.4 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 9 | 12.00 | 2 |
| Middle overs | 0 | – | 0 | 9 | 4.67 | 0 |