Hobart Hurricanes · Tasmania
Charlie Wakim
35Australia
- Right-handed top-order batter
- Batting rating
- −6.7
- runs versus average over 4 overs
- T20 matches
- 7
- since Jan 2022
Teams
- Hobart HurricanesKFC BBL|16Unsigned · 4 appearances for the club
- TasmaniaSheffield Shield, One-Day Cup (Australia)Last played Mar 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2022–2025 | 7 | 67 | 9.6 | 84.8 | – | – |
Batting style
Top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 46.9 | 32.8 | |
| Strike rate | 108 | 87 | |
| Boundary % | 12.0 | 9.6 | |
| Dot % | 43.5 | 51.7 | |
| Average v pace | 38.6 | 32.0 | |
| Average v spin | 76.0 | 34.4 | |
| Strike rate v pace | 109 | 86 | |
| Strike rate v spin | 106 | 88 |
391 balls · Oct 2023 – Feb 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 30.8 | 26.7 | |
| Average v pace | 29.1 | 25.0 | |
| Average v spin | 52.8 | 36.8 | |
| Balls per dismissal | 62 | 55 | |
| Dot % | 77.4 | 76.5 | |
| Boundary % | 7.2 | 6.0 |
2,413 balls · Oct 2021 – Mar 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 7 | 67 | 79 | 9.6 | 84.8 | 20 | 0 | 7 | 1 | 55.7 |
| BBL | 7 | 7 | 67 | 79 | 9.6 | 84.8 | 20 | 0 | 7 | 1 | 55.7 |
| Last 7 | 7 | 7 | 67 | 79 | 9.6 | 84.8 | 20 | 0 | 7 | 1 | 55.7 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 28 | 110.7 | 2 | 0 | – | 0 |
| Middle overs | 42 | 59.5 | 4 | 0 | – | 0 |
| Death (overs 16–20) | 5 | 120.0 | 1 | 0 | – | 0 |
| BBL Power Surge | 4 | 125.0 | 0 | 0 | – | 0 |