South Africa · Lions · Pretoria Capitals · San Francisco Unicorns
Connor Esterhuizen
25South Africa
- Right-handed top-order batter
- Batting rating
- −0.8
- runs versus average over 4 overs
- T20 matches
- 46
- since Jan 2023
Men's T20
- Runs a match
- −0.7
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 36 | 813 | 26.2 | 131.8 | – | – | – |
Teams
- South AfricaInternationalLast international Sept 2026
- LionsPro20 Cup 2026/27Bats at 6 · Middle order · Contracted · 8 appearances for the club
- Pretoria CapitalsSA20|5Bats at 2 · Opener · 11 appearances in the club's latest season
- San Francisco UnicornsMLCLast played Jun 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| SA20 | 2024–2026 | 22 | 385 | 21.4 | 113.9 | – | – |
| CSA T20 | 2024 | 8 | 159 | 26.5 | 126.2 | – | – |
| ILT20 | 2023 | 4 | 27 | 9.0 | 87.1 | – | – |
| MLC | 2026 | 2 | 24 | 12.0 | 114.3 | – | – |
Batting style
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 129 | 129 | |
| Boundary % | 16.7 | 16.8 | |
| Dot % | 40.1 | 39.8 | |
| Sixes, % of boundaries | 35 | 33 | |
| Strike rate v pace | 136 | 134 | |
| Strike rate v spin | 115 | 121 | |
| Strike rate, first 10 balls | 103 | 112 | |
| Balls per dismissal | 20 | 19 |
695 balls · Jan 2024 – Sept 2026
Opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 98.5 | 31.4 | |
| Strike rate | 100 | 79 | |
| Boundary % | 11.2 | 9.8 | |
| Dot % | 52.8 | 58.8 | |
| Average v pace | 53.5 | 30.9 | |
| Strike rate v pace | 78 | 80 |
197 balls · Sept 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 46 | 43 | 921 | 726 | 24.9 | 126.9 | 88 | 6 | 76 | 41 | 39.8 |
| CSA T20 | 8 | 8 | 159 | 126 | 26.5 | 126.2 | 62 | 1 | 13 | 4 | 31.7 |
| SA20 | 22 | 20 | 385 | 338 | 21.4 | 113.9 | 69 | 2 | 34 | 14 | 43.2 |
| Last 10 | 10 | 10 | 305 | 183 | 30.5 | 166.7 | 88 | 3 | 26 | 21 | 37.2 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 286 | 114.7 | 12 | 0 | – | 0 |
| Middle overs | 351 | 118.5 | 17 | 0 | – | 0 |
| Death (overs 16–20) | 89 | 198.9 | 8 | 0 | – | 0 |