
Melbourne Stars · Somerset · Trent Rockets · Somerset · Trent Rockets
Craig Overton
32England
- Right-handed finisher
- Right-arm medium-fast bowler
- New-ball bowler
Upcoming
First-class record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| First-class | 135 | 201 | 4,273 | 25.14 | 65.3 | 4/20 | 141 |
| Tests | 8 | 14 | 182 | 15.17 | 43.9 | 0/0 | 41* |
| Domestic | 127 | 187 | 4,091 | 25.89 | 66.8 | 4/20 | 141 |
| Last 10 | 10 | 17 | 481 | 30.06 | 60.0 | 2/2 | 111 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|
| First-class | 135 | 23,577 | 472 | 24.15 | 2.90 | 7/57 | 17 | 1 |
| Tests | 8 | 1,472 | 21 | 36.19 | 3.10 | 3/14 | 0 | 0 |
| Domestic | 127 | 22,105 | 451 | 23.59 | 2.89 | 7/57 | 17 | 1 |
| Last 10 | 10 | 1,834 | 45 | 16.91 | 2.49 | 5/29 | 1 | 0 |
Batting style
Ultra-aggressive lower-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 28.7 | 32.0 | |
| Average v pace | 26.9 | 29.3 | |
| Average v spin | 33.8 | 38.3 | |
| Strike rate v pace | 69 | 54 | |
| Strike rate v spin | 61 | 55 | |
| Balls per dismissal | 43 | 59 | |
| Dot % | 66.8 | 72.8 |
2,800 balls in Tests and first-class · Mar 2022 – Sept 2026
Compare with other playersUltra-aggressive lower-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 29.9 | 32.1 | |
| Average v pace | 28.3 | 29.3 | |
| Average v spin | 33.8 | 38.3 | |
| Strike rate v pace | 70 | 53 | |
| Strike rate v spin | 61 | 55 | |
| Balls per dismissal | 45 | 59 | |
| Dot % | 66.7 | 72.8 |
2,772 balls in first-class matches · Apr 2022 – Sept 2026
Compare with other playersBowling style
Dominant seamer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 24.7 | 31.8 | |
| Balls per wicket | 52.2 | 57.5 | |
| Economy | 2.84 | 3.32 | |
| Average with the new ball | 31.1 | 29.1 | |
| Average v right-handers | 22.2 | 30.1 | |
| Average v left-handers | 30.1 | 35.4 | |
| Dot % | 77.9 | 73.6 |
9,613 balls bowled in Tests and first-class · Mar 2022 – Sept 2026
Compare with other playersDominant new-ball seamer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 24.2 | 31.9 | |
| Balls per wicket | 51.2 | 57.8 | |
| Economy | 2.83 | 3.32 | |
| Average with the new ball | 30.2 | 29.1 | |
| Average v right-handers | 21.4 | 30.1 | |
| Average v left-handers | 30.5 | 35.6 | |
| Dot % | 78.1 | 73.7 |
9,223 balls bowled in first-class matches · Apr 2022 – Sept 2026
Compare with other playersMen's First-class
- Runs a match
- +2.6
- batting, above an average player
Men's First-class batting, runs a match
AveragePeak +8.7
July 2015Now +2.6201520172019202120232025
- Runs a match
- +24.6
- bowling, above an average player
Men's First-class bowling, runs a match
AveragePeak +25.1
September 2026Now +24.6201520172019202120232025
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| First-class | 24 | 1,046 | 37.4 | 63.4 | 86 | 21.6 | 2.68 |
Team
- SomersetCounty ChampionshipLast played Sept 2026
First-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 10/10 | 90% | 14 | 30 | 6557245731 |
- Craig Overton has taken a wicket in 10 of the last 10 first-class matches bowled in, including the last 14.
Last 10 first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 24 Sept 2026 | Somerset | Surrey | The Cooper Associates County Ground | 1 (7) | 1/68 (21.0) | Drawn |
| 15 Sept 2026 | Somerset | Yorkshire | Headingley | 64 & 5 | 3/81 (39.5) | Yorkshire won by 185 runs |
| 8 Sept 2026 | Somerset | Leicestershire | Grace Road | 9 & 4* | 7/56 (24.0) | Somerset won by 377 runs |
| 2 Sept 2026 | Somerset | Glamorgan | The Cooper Associates County Ground | 41 (43) | 5/92 (31.0) | Somerset won by an innings and 64 runs |
| 27 Aug 2026 | Somerset | Sussex | County Ground, Hove | 54 & 8 | 4/75 (23.0) | Drawn |
| 19 Jun 2026 | Somerset | Warwickshire | The Cooper Associates County Ground | 2 & 111 | 2/50 (26.0) | Drawn |
| 12 Jun 2026 | Somerset | Nottinghamshire | Trent Bridge | 0 & 20 | 7/64 (30.1) | Somerset won by 306 runs |
| 15 May 2026 | Somerset | Sussex | The Cooper Associates County Ground | 111 (137) | 5/37 (25.0) | Drawn |
| 8 May 2026 | Somerset | Glamorgan | Sophia Gardens | 33 & 15 | 5/102 (47.3) | Glamorgan won by 2 wickets |
| 1 May 2026 | Somerset | Yorkshire | The Cooper Associates County Ground | 1 & 2 | 6/136 (38.1) | Yorkshire won by 75 runs |
Last 8 Tests
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 24 Mar 2022 | England | West Indies | National Cricket Stadium, St George's, Grenada | 14 & 1 | 2/81 (23.0) | West Indies won by 10 wickets |
| 8 Mar 2022 | England | West Indies | Sir Vivian Richards Stadium, North Sound, Antigua | 0 (2) | 2/108 (42.0) | Drawn |
| 2 Sept 2021 | England | India | Kennington Oval | 1 & 10 | 2/107 (33.2) | India won by 157 runs |
| 25 Aug 2021 | England | India | Headingley | 32 (42) | 6/61 (29.1) | England won by an innings and 76 runs |
| 4 Sept 2019 | England | Australia | Old Trafford | 5 & 21 | 2/107 (33.5) | Australia won by 185 runs |
| 22 Mar 2018 | England | New Zealand | Eden Park | 33* & 3 | 1/70 (25.0) | New Zealand won by an innings and 49 runs |
| 14 Dec 2017 | England | Australia | WACA Ground | 2 & 12 | 2/110 (24.0) | Australia won by an innings and 41 runs |
| 2 Dec 2017 | England | Australia | Adelaide Oval | 41* & 7 | 4/116 (35.0) | Australia won by 120 runs |
Domestic first-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 10/10 | 90% | 14 | 27 | 6557245731 |
- Craig Overton has taken a wicket in 10 of the last 10 domestic first-class matches bowled in, including the last 14.
Last 10 domestic first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 24 Sept 2026 | Somerset | Surrey | The Cooper Associates County Ground | 1 (7) | 1/68 (21.0) | Drawn |
| 15 Sept 2026 | Somerset | Yorkshire | Headingley | 64 & 5 | 3/81 (39.5) | Yorkshire won by 185 runs |
| 8 Sept 2026 | Somerset | Leicestershire | Grace Road | 9 & 4* | 7/56 (24.0) | Somerset won by 377 runs |
| 2 Sept 2026 | Somerset | Glamorgan | The Cooper Associates County Ground | 41 (43) | 5/92 (31.0) | Somerset won by an innings and 64 runs |
| 27 Aug 2026 | Somerset | Sussex | County Ground, Hove | 54 & 8 | 4/75 (23.0) | Drawn |
| 19 Jun 2026 | Somerset | Warwickshire | The Cooper Associates County Ground | 2 & 111 | 2/50 (26.0) | Drawn |
| 12 Jun 2026 | Somerset | Nottinghamshire | Trent Bridge | 0 & 20 | 7/64 (30.1) | Somerset won by 306 runs |
| 15 May 2026 | Somerset | Sussex | The Cooper Associates County Ground | 111 (137) | 5/37 (25.0) | Drawn |
| 8 May 2026 | Somerset | Glamorgan | Sophia Gardens | 33 & 15 | 5/102 (47.3) | Glamorgan won by 2 wickets |
| 1 May 2026 | Somerset | Yorkshire | The Cooper Associates County Ground | 1 & 2 | 6/136 (38.1) | Yorkshire won by 75 runs |
Pace and pitch map
130135140Usual paceQuicker balls
2019202120222025
T20s1,260 balls
FullOff sideLeg sideShort