Papua New Guinea
Damien Ravu
- Right-handed lower-order batter
- Right-arm medium-fast bowler
One-day record
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| One-day | 26 | 914 | 18 | 43.94 | 5.19 | 3/59 |
| ODIs | 16 | 576 | 8 | 62.00 | 5.17 | 2/19 |
| Domestic | 10 | 338 | 10 | 29.50 | 5.24 | 3/59 |
| Last 10 | 10 | 354 | 10 | 32.00 | 5.42 | 3/59 |
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| One-day | 26 | 20 | 234 | 16.71 | 71.1 | 0/0 | 38* |
| ODIs | 16 | 14 | 128 | 14.22 | 67.4 | 0/0 | 38* |
| Domestic | 10 | 6 | 106 | 21.20 | 76.3 | 0/0 | 38 |
| Last 10 | 10 | 9 | 128 | 21.33 | 72.7 | 0/0 | 38 |
Batting style
Lower-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 24.3 | 22.1 | |
| Strike rate | 76 | 76 | |
| Boundary % | 7.9 | 7.9 | |
| Dot % | 56.7 | 57.0 |
127 balls in domestic one-day matches · Aug 2025
Compare with other playersOne-day streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 5/10 | 42% | 3 | 3 | 0002100223 |
- Damien Ravu has taken a wicket in 5 of the last 10 one-day matches bowled in, including the last 3.
Last 10 one-day matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 30 Aug 2025 | Papua New Guinea | Qatar | Farmers Cricket Club Ground | 38 (48) | – | No resultNo result |
| 28 Aug 2025 | Papua New Guinea | Jersey | Farmers Cricket Club Ground | 28 (35) | 3/59 (9.0) | Lost by 160 runsL 160 runs |
| 27 Aug 2025 | Papua New Guinea | Kenya | Grainville | – | 2/58 (9.0) | No resultNo result |
| 24 Aug 2025 | Papua New Guinea | Kuwait | Farmers Cricket Club Ground | 5 (11) | 2/21 (4.0) | Lost by 4 wicketsL 4 wkts |
| 22 Aug 2025 | Papua New Guinea | Denmark | Grainville | 26 (33) | 0/35 (6.0) | Lost by 18 runsL 18 runs |
| 20 Sept 2022 | Papua New Guinea | Namibia | Amini Park | 10 (18) | 0/39 (7.0) | Lost by 167 runsL 167 runs |
| 13 Sept 2022 | Papua New Guinea | United States of America | Amini Park | 7* (9) | 1/24 (5.0) | Won by 26 runsW 26 runs |
| 11 Sept 2022 | Papua New Guinea | United States of America | Amini Park | 1* (1) | 2/19 (6.0) | TiedTied |
| 1 Oct 2021 | Papua New Guinea | Oman | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 0 (1) | 0/40 (7.0) | Lost by 3 wicketsL 3 wkts |
| 29 Sept 2021 | Papua New Guinea | Scotland | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 13* (20) | 0/25 (6.0) | Lost by 4 wicketsL 4 wkts |
ODI streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 5/10 | 33% | 0 | 3 | 1220000210 |
- Damien Ravu has taken a wicket in 5 of the last 10 ODIs bowled in.
Last 10 ODIs
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 20 Sept 2022 | Papua New Guinea | Namibia | Amini Park | 10 (18) | 0/39 (7.0) | Lost by 167 runsL 167 runs |
| 13 Sept 2022 | Papua New Guinea | United States of America | Amini Park | 7* (9) | 1/24 (5.0) | Won by 26 runsW 26 runs |
| 11 Sept 2022 | Papua New Guinea | United States of America | Amini Park | 1* (1) | 2/19 (6.0) | TiedTied |
| 1 Oct 2021 | Papua New Guinea | Oman | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 0 (1) | 0/40 (7.0) | Lost by 3 wicketsL 3 wkts |
| 29 Sept 2021 | Papua New Guinea | Scotland | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 13* (20) | 0/25 (6.0) | Lost by 4 wicketsL 4 wkts |
| 25 Sept 2021 | Papua New Guinea | Scotland | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 32 (48) | 0/40 (5.0) | Lost by 6 wicketsL 6 wkts |
| 10 Sept 2021 | Papua New Guinea | Nepal | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | – | 0/48 (8.0) | Lost by 151 runsL 151 runs |
| 9 Sept 2021 | Papua New Guinea | United States of America | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 9 (8) | 2/46 (10.0) | Lost by 134 runsL 134 runs |
| 7 Sept 2021 | Papua New Guinea | Nepal | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 0 (0) | 2/35 (8.0) | Lost by 2 wicketsL 2 wkts |
| 6 Sept 2021 | Papua New Guinea | United States of America | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 7 (13) | 1/28 (5.0) | Lost by 7 wicketsL 7 wkts |
Last 10 domestic one-day matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 30 Aug 2025 | Papua New Guinea | Qatar | Farmers Cricket Club Ground | 38 (48) | – | No resultNo result |
| 28 Aug 2025 | Papua New Guinea | Jersey | Farmers Cricket Club Ground | 28 (35) | 3/59 (9.0) | Lost by 160 runsL 160 runs |
| 27 Aug 2025 | Papua New Guinea | Kenya | Grainville | – | 2/58 (9.0) | No resultNo result |
| 24 Aug 2025 | Papua New Guinea | Kuwait | Farmers Cricket Club Ground | 5 (11) | 2/21 (4.0) | Lost by 4 wicketsL 4 wkts |
| 22 Aug 2025 | Papua New Guinea | Denmark | Grainville | 26 (33) | 0/35 (6.0) | Lost by 18 runsL 18 runs |
| 26 Apr 2019 | Papua New Guinea | Oman | United Cricket Club Ground | – | 0/17 (3.0) | Won by 145 runsW 145 runs |
| 24 Apr 2019 | Papua New Guinea | Canada | Wanderers Cricket Ground | – | 0/23 (3.0) | Lost by 3 wicketsL 3 wkts |
| 23 Apr 2019 | Papua New Guinea | United States of America | Affies Park | 9 (10) | 0/25 (4.2) | Lost by 10 wicketsL 10 wkts |
| 21 Apr 2019 | Papua New Guinea | Hong Kong | United Cricket Club Ground | – | 2/35 (10.0) | Won by 3 wicketsW 3 wkts |
| 20 Apr 2019 | Papua New Guinea | Namibia | Wanderers Cricket Ground | 0* (2) | 1/22 (8.0) | Lost by 3 wicketsL 3 wkts |