South Africa · Knights · MI Cape Town
Dane Piedt
36South Africa
- Right-handed batter
- Right-arm off-spin bowler
- Middle-overs bowler
- Batting rating
- −4.9
- runs versus average over 4 overs
- Bowling rating
- −0.1
- runs versus average over 4 overs
- T20 matches
- 38
- since Feb 2012
Men's T20
- Runs a match
- −0.2
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 7 | 4 | 2.0 | 57.1 | 3 | 49.3 | 6.43 |
Teams
- South AfricaInternationalLast international Oct 2024
- KnightsPro20 Cup 2026/27Bats at 8 · All-rounder · Contracted · 3 appearances for the club
- MI Cape TownSA20|53 appearances in the club's latest season
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2012–2024 | 25 | 20 | 6.7 | 90.9 | 14 | 7.16 |
| MLC | 2023 | 5 | 15 | 15.0 | 107.1 | 4 | 6.69 |
| Mzansi Super League | 2018 | 4 | 9 | 4.5 | 75.0 | 2 | 7.50 |
| SA20 | 2025–2026 | 4 | – | – | – | 3 | 6.33 |
Batting style
Test & first-class
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 27.7 | 29.5 | |
| Balls per dismissal | 60 | 54 | |
| Dot % | 72.9 | 71.7 | |
| Boundary % | 4.4 | 6.6 |
181 balls · Feb 2024 – Oct 2024
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 38 | 9 | 44 | 48 | 7.3 | 91.7 | 12 | 0 | 3 | 0 | 39.6 |
| CSA T20 | 25 | 5 | 20 | 22 | 6.7 | 90.9 | 7 | 0 | 2 | 0 | 45.5 |
| Last 10 | 10 | 3 | 16 | 17 | 5.3 | 94.1 | 12 | 0 | 1 | 0 | 41.2 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 37 | 111.3 | 783 | 23 | 7.02 | 34.0 | 29.1 | 35.4 |
| CSA T20 | 24 | 73.3 | 526 | 14 | 7.16 | 37.6 | 31.5 | 33.3 |
| SA20 | 4 | 15.0 | 95 | 3 | 6.33 | 31.7 | 30.0 | 40.0 |
| Last 10 | 10 | 29.0 | 176 | 5 | 6.07 | 35.2 | 34.8 | 38.5 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 102 | 7.29 | 3 |
| Middle overs | 4 | 50.0 | 1 | 537 | 6.97 | 20 |
| Death (overs 16–20) | 44 | 95.5 | 5 | 30 | 7.00 | 0 |