North West
Daryn Dupavillon
32South Africa
- Right-handed batter
- Right-arm fast bowler
- New-ball bowler
- Batting rating
- −5.3
- runs versus average over 4 overs
- Bowling rating
- −2.5
- runs versus average over 4 overs
- T20 matches
- 47
- since Nov 2014
Men's T20
- Runs a match
- −2.1
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 5 | 8 | 4.0 | 61.5 | 6 | 30.2 | 10.65 |
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2014–2024 | 21 | 15 | 5.0 | 88.2 | 21 | 8.56 |
| SA20 | 2023–2025 | 11 | 8 | 8.0 | 72.7 | 12 | 10.10 |
| CPL | 2022 | 7 | 12 | 12.0 | 80.0 | 10 | 8.39 |
| T20 Blast | 2024 | 7 | 5 | 5.0 | 71.4 | 9 | 8.75 |
| Mzansi Super League | 2019 | 1 | – | – | – | 0 | 9.00 |
Batting style
Test & first-class
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 16.8 | 33.8 | |
| Average v spin | 42.0 | 38.1 | |
| Balls per dismissal | 48 | 62 | |
| Dot % | 84.8 | 71.8 | |
| Boundary % | 5.2 | 6.8 |
191 balls · May 2024 – Aug 2024
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 47 | 18 | 40 | 50 | 6.7 | 80.0 | 7 | 0 | 2 | 0 | 32.0 |
| CSA T20 | 21 | 8 | 15 | 17 | 5.0 | 88.2 | 4 | 0 | 1 | 0 | 29.4 |
| Last 10 | 10 | 4 | 13 | 19 | 6.5 | 68.4 | 5 | 0 | 0 | 0 | 31.6 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 47 | 156.1 | 1,393 | 52 | 8.92 | 26.8 | 18.0 | 42.8 |
| CSA T20 | 21 | 73.3 | 629 | 21 | 8.56 | 30.0 | 21.0 | 42.2 |
| Last 10 | 10 | 31.5 | 322 | 11 | 10.12 | 29.3 | 17.4 | 39.3 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 534 | 7.69 | 30 |
| Middle overs | 10 | 50.0 | 1 | 161 | 9.20 | 7 |
| Death (overs 16–20) | 40 | 87.5 | 5 | 242 | 11.45 | 15 |
Strengths and weaknesses
Weaknesses
- Middle overs, bowling9.20 an over (field 7.54 across CSA T20 Challenge, SA20 and 2 more)
- Death (overs 16–20), bowling11.45 an over (field 9.49 across CSA T20 Challenge, SA20 and 2 more)
- Economy8.92 an over (field 8.07 across CSA T20 Challenge, SA20 and 3 more)