South Africa · Titans
Dayyaan Galiem
29South Africa
- Right-handed middle-order batter
- Right-arm medium-fast bowler
- New-ball bowler
- Batting rating
- −1.9
- runs versus average over 4 overs
- Bowling rating
- −1.4
- runs versus average over 4 overs
- T20 matches
- 35
- since Feb 2021
Men's T20
- Runs a match
- −0.8
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 20 | 186 | 23.3 | 119.2 | 22 | 22.0 | 8.30 |
Teams
- South AfricaInternationalLast international Dec 2024
- TitansPro20 Cup 2026/27Bats at 3 · All-rounder · Contracted · 20 appearances for the club
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2021–2024 | 20 | 369 | 46.1 | 128.6 | 19 | 7.35 |
| SA20 | 2024–2025 | 14 | 34 | 8.5 | 87.2 | 9 | 10.10 |
Batting style
T20
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 118 | 128 | |
| Boundary % | 13.2 | 15.3 | |
| Dot % | 38.4 | 36.6 | |
| Sixes, % of boundaries | 33 | 34 | |
| Strike rate v pace | 123 | 133 | |
| Balls per dismissal | 18 | 18 |
159 balls · Feb 2024 – Feb 2025
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 35 | 23 | 403 | 326 | 33.6 | 123.6 | 55 | 1 | 32 | 12 | 35.6 |
| CSA T20 | 20 | 17 | 369 | 287 | 46.1 | 128.6 | 55 | 1 | 31 | 10 | 33.8 |
| Last 10 | 10 | 5 | 33 | 36 | 11.0 | 91.7 | 12 | 0 | 1 | 2 | 47.2 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 33 | 88.1 | 728 | 30 | 8.26 | 24.3 | 17.6 | 41.4 |
| CSA T20 | 19 | 52.0 | 382 | 19 | 7.35 | 20.1 | 16.4 | 49.7 |
| Last 10 | 10 | 24.1 | 251 | 8 | 10.39 | 31.4 | 18.1 | 28.3 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 44 | 93.2 | 1 | 222 | 7.46 | 12 |
| Middle overs | 184 | 123.9 | 8 | 204 | 7.94 | 11 |
| Death (overs 16–20) | 98 | 136.7 | 3 | 103 | 10.60 | 7 |
Strengths and weaknesses
Strengths
- Runs per dismissal33.6 (field 20.7 across CSA T20 Challenge and SA20)