Sri Lanka · Sinhalese Sports Club · Jaffna Kings · Lahore Qalandars · Colts Cricket Club
Dunith Wellalage
23
- Left-handed finisher
- Left-arm orthodox spin bowler
International
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 31 | 25 | 389 | 18.5 | 81.4 | 67* | 0/1 |
| v England | 3 | 3 | 67 | 33.5 | 121.8 | 25* | 0/0 |
| Last 10 | 10 | 7 | 122 | 20.3 | 100.0 | 30 | 0/0 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 231.5 | 37 | 31.8 | 5.07 | 5/27 |
| v England | 30 | 2 | 70.0 | 4.67 | 2/41 |
| Last 10 | 81.2 | 11 | 34.1 | 4.61 | 4/35 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 27 Jan 2026 | England | R Premadasa Stadium | 22 (24) | 0/49 (10.0) | England won by 53 runs |
| 24 Jan 2026 | England | R Premadasa Stadium | 20 (19) | 0/50 (10.0) | England won by 5 wickets |
| 22 Jan 2026 | England | R Premadasa Stadium | 25* (12) | 2/41 (10.0) | Sri Lanka won by 19 runs |
| 8 Jul 2025 | Bangladesh | Pallekele International Cricket Stadium | 6 (6) | 2/33 (8.0) | Sri Lanka won by 99 runs |
| 5 Jul 2025 | Bangladesh | R Premadasa Stadium | 1 (10) | 0/32 (8.0) | Bangladesh won by 16 runs |
| 14 Feb 2025 | Australia | R Premadasa Stadium | – | 4/35 (7.2) | Sri Lanka won by 174 runs |
| 12 Feb 2025 | Australia | R Premadasa Stadium | 30 (34) | 2/33 (7.0) | Sri Lanka won by 49 runs |
| 17 Nov 2024 | New Zealand | Pallekele International Cricket Stadium | 18 (17) | 1/46 (8.0) | Sri Lanka won by 3 wickets (DLS) |
| 23 Oct 2024 | West Indies | Pallekele International Cricket Stadium | – | 0/36 (6.0) | Sri Lanka won by 5 wickets |
| 20 Oct 2024 | West Indies | Pallekele International Cricket Stadium | – | 0/20 (7.0) | Sri Lanka won by 5 wickets (DLS) |
Batting style
Watchful finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 122 | 142 | |
| Boundary % | 16.3 | 18.1 | |
| Dot % | 39.2 | 34.1 | |
| Sixes, % of boundaries | 21 | 39 | |
| Strike rate v pace | 138 | 152 | |
| Strike rate v spin | 107 | 133 | |
| Strike rate, first 10 balls | 120 | 121 | |
| Balls per dismissal | 20 | 16 |
449 balls · Jan 2024 – Sept 2026
Balanced finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 20.4 | 27.0 | |
| Strike rate | 85 | 91 | |
| Boundary % | 8.9 | 9.6 | |
| Dot % | 51.7 | 49.6 | |
| Average v pace | 18.7 | 24.3 | |
| Average v spin | 22.3 | 29.9 | |
| Strike rate v pace | 97 | 100 | |
| Strike rate v spin | 77 | 84 |
406 balls · Jan 2023 – Jan 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 39.3 | 28.2 | |
| Average v pace | 40.0 | 29.7 | |
| Average v spin | 39.0 | 27.5 | |
| Balls per dismissal | 59 | 49 | |
| Dot % | 64.4 | 69.2 | |
| Boundary % | 7.7 | 6.5 |
413 balls · Jul 2022 – Mar 2026
Men's T20
- Runs a match
- +3.1
- above an average player
- ICC rank
- 15
- 640 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 44 | 477 | 22.7 | 113.3 | 51 | 20.3 | 6.79 |
Men's One-day
- Runs a match
- +1.6
- above an average player
- ICC rank
- 38
- 512 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 18 | 198 | 22.0 | 105.3 | 21 | 32.1 | 4.35 |