Western Province
Eddie Moore
33South Africa
- Left-handed top-order batter
- Right-arm off-spin bowler
- Batting rating
- −0.4
- runs versus average over 4 overs
- T20 matches
- 10
- since Jan 2014
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2014–2024 | 10 | 293 | 36.6 | 118.6 | – | – |
Batting style
T20
Top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 130 | 124 | |
| Boundary % | 15.7 | 14.6 | |
| Dot % | 37.8 | 37.6 | |
| Sixes, % of boundaries | 35 | 31 | |
| Strike rate v pace | 138 | 127 | |
| Balls per dismissal | 37 | 19 |
185 balls · Oct 2024
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 10 | 293 | 247 | 36.6 | 118.6 | 87 | 1 | 26 | 10 | 42.1 |
| CSA T20 | 10 | 10 | 293 | 247 | 36.6 | 118.6 | 87 | 1 | 26 | 10 | 42.1 |
| Last 10 | 10 | 10 | 293 | 247 | 36.6 | 118.6 | 87 | 1 | 26 | 10 | 42.1 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 100 | 106.0 | 3 | 0 | – | 0 |
| Middle overs | 117 | 113.7 | 5 | 0 | – | 0 |
| Death (overs 16–20) | 30 | 180.0 | 0 | 0 | – | 0 |