Titans · Durban's Super Giants
Evan Jones
30South Africa
- Right-handed finisher
- Right-arm medium-fast bowler
- Occasional bowler
- Batting rating
- +2.6
- runs versus average over 4 overs
- Bowling rating
- −2.5
- runs versus average over 4 overs
- T20 matches
- 42
- since Oct 2022
Men's T20
- Runs a match
- −0.1
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 24 | 269 | 29.9 | 153.7 | 11 | 32.8 | 8.53 |
Teams
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| SA20 | 2023–2026 | 27 | 170 | 15.5 | 122.3 | 19 | 9.41 |
| CSA T20 | 2022–2024 | 15 | 210 | 30.0 | 146.9 | 14 | 7.76 |
Batting style
T20
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 149 | 141 | |
| Boundary % | 17.6 | 16.9 | |
| Dot % | 31.9 | 33.4 | |
| Sixes, % of boundaries | 53 | 40 | |
| Strike rate v pace | 145 | 149 | |
| Strike rate, first 10 balls | 128 | 119 | |
| Balls per dismissal | 20 | 15 |
182 balls · Feb 2024 – Jan 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 42 | 27 | 380 | 282 | 21.1 | 134.8 | 83 | 1 | 23 | 21 | 34.8 |
| CSA T20 | 15 | 8 | 210 | 143 | 30.0 | 146.9 | 83 | 1 | 11 | 14 | 31.5 |
| SA20 | 27 | 19 | 170 | 139 | 15.5 | 122.3 | 43 | 0 | 12 | 7 | 38.1 |
| Last 10 | 10 | 9 | 131 | 87 | 26.2 | 150.6 | 43 | 0 | 10 | 7 | 32.2 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 31 | 96.4 | 830 | 33 | 8.59 | 25.2 | 17.6 | 36.4 |
| CSA T20 | 15 | 48.2 | 375 | 14 | 7.76 | 26.8 | 20.7 | 39.0 |
| SA20 | 16 | 48.2 | 455 | 19 | 9.41 | 23.9 | 15.3 | 33.8 |
| Last 10 | 1 | 1.0 | 13 | 0 | 13.00 | – | – | 16.7 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 4 | 50.0 | 0 | 90 | 8.40 | 8 |
| Middle overs | 129 | 124.8 | 2 | 342 | 8.18 | 13 |
| Death (overs 16–20) | 149 | 145.6 | 16 | 148 | 9.65 | 12 |