
Sydney Sixers · Nottinghamshire · Victoria
Fergus O'Neill
25
- Right-handed lower-order batter
- Right-arm medium-fast bowler
- Bowls through the innings
- Batting rating
- −2.5
- runs versus average over 4 overs
- Bowling rating
- −2.1
- runs versus average over 4 overs
- T20 matches
- 12
- since Jan 2024
Teams
- Sydney SixersKFC BBL|16Bats at 10 · Bowler · New signing
- NottinghamshireCounty ChampionshipLast played Jun 2026
- VictoriaSheffield ShieldLast played Mar 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2024–2025 | 12 | 60 | 10.0 | 96.8 | 10 | 7.87 |
Batting style
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 17.7 | 27.1 | |
| Strike rate | 78 | 96 | |
| Boundary % | 7.4 | 10.5 | |
| Dot % | 55.1 | 47.9 |
136 balls · Oct 2022 – Mar 2025
Balanced lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 27.3 | 29.0 | |
| Average v pace | 22.6 | 26.1 | |
| Average v spin | 43.0 | 37.0 | |
| Balls per dismissal | 47 | 58 | |
| Dot % | 71.3 | 75.0 | |
| Boundary % | 7.5 | 6.2 |
2,822 balls · Oct 2022 – Jun 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 12 | 8 | 60 | 62 | 10.0 | 96.8 | 16 | 0 | 3 | 1 | 33.9 |
| BBL | 12 | 8 | 60 | 62 | 10.0 | 96.8 | 16 | 0 | 3 | 1 | 33.9 |
| Last 10 | 10 | 8 | 60 | 62 | 10.0 | 96.8 | 16 | 0 | 3 | 1 | 33.9 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 12 | 38.3 | 303 | 10 | 7.87 | 30.3 | 23.1 | 45.0 |
| BBL | 12 | 38.3 | 303 | 10 | 7.87 | 30.3 | 23.1 | 45.0 |
| Last 10 | 10 | 30.3 | 239 | 7 | 7.84 | 34.1 | 26.1 | 43.2 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 90 | 7.73 | 3 |
| Middle overs | 7 | 71.4 | 0 | 114 | 6.58 | 6 |
| Death (overs 16–20) | 46 | 108.7 | 5 | 21 | 12.57 | 1 |
| BBL Power Surge | 9 | 55.6 | 1 | 6 | 18.00 | 0 |