Boland
Ferisco Adams
37South Africa
- Right-handed top-order batter
- Right-arm fast-medium bowler
- Death bowler
- Batting rating
- −2.9
- runs versus average over 4 overs
- Bowling rating
- −1.8
- runs versus average over 4 overs
- T20 matches
- 54
- since Mar 2012
Men's T20
- Runs a match
- −1.5
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 8 | 8.0 | 133.3 | 2 | 12.0 | 7.58 |
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2012–2024 | 36 | 273 | 13.7 | 111.4 | 32 | 7.91 |
| Mzansi Super League | 2018–2019 | 12 | 73 | 14.6 | 101.4 | 11 | 8.22 |
| SA20 | 2023 | 6 | 18 | 9.0 | 128.6 | 6 | 9.19 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 54 | 37 | 364 | 331 | 13.5 | 110.0 | 34 | 0 | 28 | 9 | 36.6 |
| CSA T20 | 36 | 26 | 273 | 245 | 13.7 | 111.4 | 34 | 0 | 23 | 6 | 35.5 |
| Last 10 | 10 | 7 | 54 | 37 | 10.8 | 145.9 | 25 | 0 | 2 | 4 | 32.4 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 53 | 165.4 | 1,350 | 49 | 8.15 | 27.6 | 20.3 | 32.4 |
| CSA T20 | 35 | 105.3 | 835 | 32 | 7.91 | 26.1 | 19.8 | 33.0 |
| Last 10 | 10 | 32.1 | 283 | 10 | 8.80 | 28.3 | 19.3 | 30.6 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 12 | 191.7 | 0 | 246 | 8.39 | 7 |
| Middle overs | 138 | 81.9 | 7 | 379 | 7.31 | 15 |
| Death (overs 16–20) | 181 | 126.0 | 20 | 369 | 8.85 | 27 |
Strengths and weaknesses
Weaknesses
- Six-hittingone every 36.8 balls (field 18.7 across CSA T20 Challenge, Mzansi Super League and SA20)
- Middle overs, battingSR 82 (field 116 across CSA T20 Challenge and Mzansi Super League)
- Scoring rateSR 110 (field 131 across CSA T20 Challenge, Mzansi Super League and SA20)