South Africa · Lions · Durban's Super Giants
Gerald Coetzee
25South Africa
- Right-handed finisher
- Right-arm fast bowler
- New-ball bowler
- Batting rating
- −1.6
- runs versus average over 4 overs
- Bowling rating
- +0.3
- runs versus average over 4 overs
- T20 matches
- 79
- since Apr 2019
Men's T20
- Runs a match
- +0.4
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 29 | 196 | 12.3 | 134.3 | 33 | 28.1 | 9.19 |
Teams
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2019–2024 | 21 | 140 | 9.3 | 132.1 | 30 | 7.70 |
| IPL | 2024–2025 | 14 | 31 | 5.2 | 93.9 | 15 | 10.37 |
| SA20 | 2023–2026 | 13 | 44 | 7.3 | 110.0 | 23 | 8.66 |
| MLC | 2023–2025 | 11 | 33 | 4.7 | 76.7 | 14 | 8.81 |
| Mzansi Super League | 2019 | 2 | 5 | 2.5 | 38.5 | 2 | 11.08 |
Batting style
T20
Finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 120 | 145 | |
| Boundary % | 16.3 | 18.0 | |
| Dot % | 46.6 | 33.2 | |
| Sixes, % of boundaries | 48 | 44 | |
| Strike rate v pace | 132 | 154 | |
| Strike rate, first 10 balls | 117 | 125 | |
| Balls per dismissal | 8 | 14 |
178 balls · Mar 2024 – Mar 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 79 | 59 | 381 | 328 | 7.9 | 116.2 | 37 | 0 | 23 | 24 | 46.3 |
| CSA T20 | 21 | 17 | 140 | 106 | 9.3 | 132.1 | 37 | 0 | 9 | 9 | 45.3 |
| SA20 | 13 | 9 | 44 | 40 | 7.3 | 110.0 | 13 | 0 | 1 | 4 | 52.5 |
| Last 10 | 10 | 7 | 45 | 26 | 7.5 | 173.1 | 16 | 0 | 5 | 2 | 30.8 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 77 | 265.5 | 2,361 | 106 | 8.88 | 22.3 | 15.0 | 44.4 |
| CSA T20 | 19 | 74.3 | 574 | 30 | 7.70 | 19.1 | 14.9 | 47.4 |
| SA20 | 13 | 42.3 | 368 | 23 | 8.66 | 16.0 | 11.1 | 42.7 |
| Last 10 | 10 | 34.2 | 274 | 13 | 7.98 | 21.1 | 15.8 | 47.1 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 11 | 36.4 | 0 | 699 | 8.20 | 37 |
| Middle overs | 113 | 106.2 | 10 | 430 | 9.28 | 23 |
| Death (overs 16–20) | 204 | 126.0 | 38 | 466 | 9.54 | 46 |
Strengths and weaknesses
Strengths
- Dot balls bowled44% (field 39% across CSA T20 Challenge, T20Is and 4 more)
Weaknesses
- Runs per dismissal7.9 (field 20.0 across CSA T20 Challenge, T20Is and 4 more)
- Dot balls46% (field 33% across CSA T20 Challenge, T20Is and 4 more)
- Scoring rateSR 116 (field 142 across CSA T20 Challenge, T20Is and 4 more)
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 13 | 7 | 57 | 8.1 | 63.3 | 22 | 0/0 |
| v Australia | 5 | 3 | 21 | 7.0 | 43.8 | 19 | 0/0 |
| Last 10 | 10 | 5 | 54 | 10.8 | 68.4 | 22 | 0/0 |
Bowling
| Overs | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|
| ODIs | 101 | 27 | 25.0 | 6.69 | 4/50 |
| v Australia | 36.3 | 8 | 32.6 | 7.15 | 4/50 |
| Last 10 | 74 | 20 | 26.1 | 7.05 | 4/50 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 16 Nov 2023 | Australia | Eden Gardens | 19 (39) | 2/47 (9.0) | Australia won by 3 wickets |
| 1 Nov 2023 | New Zealand | Maharashtra Cricket Association Stadium | – | 2/41 (6.3) | South Africa won by 190 runs |
| 27 Oct 2023 | Pakistan | MA Chidambaram Stadium | 10 (13) | 2/42 (7.0) | South Africa won by 1 wicket |
| 24 Oct 2023 | Bangladesh | Wankhede Stadium | – | 3/62 (10.0) | South Africa won by 149 runs |
| 21 Oct 2023 | England | Wankhede Stadium | 3 (3) | 3/35 (4.0) | South Africa won by 229 runs |
| 17 Oct 2023 | Netherlands | Himachal Pradesh Cricket Association Stadium | 22 (23) | 1/57 (8.0) | Netherlands won by 38 runs |
| 7 Oct 2023 | Sri Lanka | Arun Jaitley Stadium | – | 3/68 (9.0) | South Africa won by 102 runs |
| 17 Sept 2023 | Australia | The Wanderers Stadium | 0 (1) | 0/47 (6.0) | South Africa won by 122 runs |
| 15 Sept 2023 | Australia | SuperSport Park | – | 0/73 (8.0) | South Africa won by 164 runs |
| 12 Sept 2023 | Australia | Sedgars Park | – | 4/50 (6.3) | South Africa won by 111 runs |