
New Zealand · Somerset · Canterbury
Henry Nicholls
34New Zealand
- Left-handed top-order batter
- Right-arm off-spin bowler
Men's Test
- Runs a match
- +17.0
- above an average player
- ICC rank
- 43
- 561 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 25 | 2,204 | 64.8 | 61.8 | – | – | – |
Batting style
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 137 | 130 | |
| Boundary % | 19.4 | 16.9 | |
| Dot % | 34.7 | 38.1 | |
| Sixes, % of boundaries | 8 | 29 | |
| Strike rate v pace | 137 | 131 | |
| Strike rate v spin | 136 | 130 | |
| Strike rate, first 10 balls | 121 | 115 | |
| Balls per dismissal | 27 | 20 |
320 balls · Dec 2023 – Jan 2026
Top-order anchor
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 28.4 | 30.9 | |
| Strike rate | 73 | 80 | |
| Boundary % | 7.4 | 9.7 | |
| Dot % | 57.3 | 58.3 | |
| Average v pace | 27.4 | 29.7 | |
| Average v spin | 30.2 | 32.9 | |
| Strike rate v pace | 75 | 82 | |
| Strike rate v spin | 69 | 77 |
1,137 balls · Jan 2023 – Jul 2026
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 48.6 | 29.7 | |
| Average v pace | 45.8 | 28.2 | |
| Average v spin | 55.1 | 33.9 | |
| Balls per dismissal | 83 | 56 | |
| Dot % | 68.8 | 74.0 | |
| Boundary % | 6.8 | 6.9 |
6,608 balls · Oct 2021 – Sept 2026