North West
Jade de Klerk
27South Africa
- Right-handed batter
- Left-arm orthodox spin bowler
- Batting rating
- −4.2
- runs versus average over 4 overs
- Bowling rating
- −2.7
- runs versus average over 4 overs
- T20 matches
- 8
- since Apr 2019
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2019–2021 | 8 | 19 | 19.0 | 90.5 | 2 | 9.42 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 2 | 19 | 21 | 19.0 | 90.5 | 18 | 0 | 2 | 0 | 42.9 |
| CSA T20 | 8 | 2 | 19 | 21 | 19.0 | 90.5 | 18 | 0 | 2 | 0 | 42.9 |
| Last 7 | 7 | 2 | 19 | 21 | 19.0 | 90.5 | 18 | 0 | 2 | 0 | 42.9 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 19.0 | 179 | 2 | 9.42 | 89.5 | 57.0 | 19.3 |
| CSA T20 | 7 | 19.0 | 179 | 2 | 9.42 | 89.5 | 57.0 | 19.3 |
| Last 7 | 7 | 19.0 | 179 | 2 | 9.42 | 89.5 | 57.0 | 19.3 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Middle overs | 8 | 125.0 | 0 | 114 | 9.42 | 2 |
| Death (overs 16–20) | 13 | 69.2 | 1 | 0 | – | 0 |