Titans · Joburg Super Kings
Janco Smit
- Right-handed batter
- Right-arm medium bowler
Upcoming
T20 record
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 60 | 108 | 4 | 10.80 | 27.00 | 15.0 | 41.7 |
| Pro20 | 2 | 36 | 71 | 3 | 11.83 | 23.70 | 12.0 | 38.9 |
| SA20 | 1 | 24 | 37 | 1 | 9.25 | 37.00 | 24.0 | 45.8 |
| Last 3 | 3 | 60 | 108 | 4 | 10.80 | 27.00 | 15.0 | 41.7 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 1 | 0 | 1 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Pro20 | 2 | 1 | 0 | 1 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Last 3 | 3 | 1 | 0 | 1 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 18 | 9.33 | 2 |
| Middle overs | 0 | – | 0 | 30 | 11.00 | 1 |
| Death (overs 16–20) | 1 | 0.0 | 1 | 12 | 12.50 | 1 |
Teams
Leagues
| Years | Mat | Wkts | Econ | Runs | Avg | SR | |
|---|---|---|---|---|---|---|---|
| Pro20 | 2026 | 2 | 3 | 11.83 | 0 | 0.00 | 0.0 |
| SA20 | 2025 | 1 | 1 | 9.25 | – | – | – |
Last 3 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 13 Oct 2026 | Titans | KwaZulu-Natal Inland | City Oval | 0 (1) | 3/41 (4.0) | Won by 21 runsW 21 runs |
| 27 Sept 2026 | Titans | Mpumalanga | Uplands College | – | 0/30 (2.0) | Won by 9 wicketsW 9 wkts |
| 27 Dec 2025 | Joburg Super Kings | Pretoria Capitals | SuperSport Park | – | 1/37 (4.0) | Won by 22 runsW 22 runs |