Warriors
Jason Raubenheimer
27South Africa
- Right-handed batter
- Right-arm medium bowler
Upcoming
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 3 | 27 | 30 | 13.50 | 90.0 | 19 | 0 | 1 | 1 | 46.7 |
| Pro20 | 5 | 3 | 27 | 30 | 13.50 | 90.0 | 19 | 0 | 1 | 1 | 46.7 |
| Last 6 | 6 | 3 | 27 | 30 | 13.50 | 90.0 | 19 | 0 | 1 | 1 | 46.7 |
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 84 | 90 | 4 | 6.43 | 22.50 | 21.0 | 38.1 |
| Pro20 | 4 | 60 | 67 | 2 | 6.70 | 33.50 | 30.0 | 30.0 |
| Last 6 | 5 | 84 | 90 | 4 | 6.43 | 22.50 | 21.0 | 38.1 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 12 | 9.50 | 0 |
| Middle overs | 19 | 42.1 | 0 | 60 | 6.40 | 2 |
| Death (overs 16–20) | 11 | 172.7 | 2 | 12 | 3.50 | 2 |
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| Pro20 | 2022–2026 | 5 | 27 | 13.50 | 90.0 | 2 | 6.70 |
Last 6 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 24 Oct 2026 | Warriors | Border | Buffalo Park | 6* (2) | 0/24 (3.0) | Lost by 7 wicketsL 7 wkts |
| 16 Oct 2026 | Warriors | South Western Districts | Recreation Ground | – | 2/9 (3.0) | Won by 9 wicketsW 9 wkts |
| 17 Mar 2024 | South Africa | Ghana | Achimota Senior Secondary School A Field | – | 2/23 (4.0) | Won by 134 runsW 134 runs |
| 22 Feb 2022 | Knights | Boland | St George's Park | – | 0/27 (3.0) | Won by 3 runsW 3 runs |
| 12 Feb 2022 | Knights | Titans | St George's Park | 2 (3) | 0/7 (1.0) | Lost by 27 runsL 27 runs |
| 10 Feb 2022 | Knights | North West | St George's Park | 19 (25) | – | Lost by 8 wicketsL 8 wkts |