Warriors
Jordan Morris
27
- Right-handed batter
- Right-arm medium bowler
Upcoming
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 8 | 8 | 8.00 | 100.0 | 8 | 0 | 1 | 0 | 50.0 |
| Pro20 | 1 | 1 | 8 | 8 | 8.00 | 100.0 | 8 | 0 | 1 | 0 | 50.0 |
| Last 1 | 1 | 1 | 8 | 8 | 8.00 | 100.0 | 8 | 0 | 1 | 0 | 50.0 |
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 18 | 23 | 1 | 7.67 | 23.00 | 18.0 | 33.3 |
| Pro20 | 1 | 18 | 23 | 1 | 7.67 | 23.00 | 18.0 | 33.3 |
| Last 1 | 1 | 18 | 23 | 1 | 7.67 | 23.00 | 18.0 | 33.3 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | โ | 0 | 6 | 12.00 | 1 |
| Middle overs | 0 | โ | 0 | 6 | 4.00 | 0 |
| Death (overs 16โ20) | 8 | 100.0 | 1 | 6 | 7.00 | 0 |
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| Pro20 | 2026 | 1 | 8 | 8.00 | 100.0 | 1 | 7.67 |
Last T20
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 24 Oct 2026 | Warriors | Border | Buffalo Park | 8 (8) | 1/23 (3.0) | Lost by 7 wicketsL 7 wkts |