Knights
Junaid Dawood
29South Africa
- Right-handed batter
- Right-arm leg-spin bowler
- Middle-overs bowler
- Batting rating
- −4.8
- runs versus average over 4 overs
- Bowling rating
- −1.7
- runs versus average over 4 overs
- T20 matches
- 17
- since Feb 2022
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2022–2024 | 17 | 9 | 4.5 | 64.3 | 23 | 7.07 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 17 | 4 | 9 | 14 | 4.5 | 64.3 | 3 | 0 | 0 | 0 | 50.0 |
| CSA T20 | 17 | 4 | 9 | 14 | 4.5 | 64.3 | 3 | 0 | 0 | 0 | 50.0 |
| Last 10 | 10 | 3 | 8 | 11 | 8.0 | 72.7 | 3 | 0 | 0 | 0 | 45.5 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 54.0 | 382 | 23 | 7.07 | 16.6 | 14.1 | 36.7 |
| CSA T20 | 16 | 54.0 | 382 | 23 | 7.07 | 16.6 | 14.1 | 36.7 |
| Last 10 | 10 | 31.0 | 248 | 12 | 8.00 | 20.7 | 15.5 | 33.9 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Middle overs | 0 | – | 0 | 300 | 7.34 | 19 |
| Death (overs 16–20) | 14 | 64.3 | 2 | 24 | 3.75 | 4 |