South Africa · Lions · Durban's Super Giants
Kwena Maphaka
20South Africa
- Left-handed lower-order batter
- Left-arm fast bowler
- New-ball bowler
- Batting rating
- −3.1
- runs versus average over 4 overs
- Bowling rating
- −0.8
- runs versus average over 4 overs
- T20 matches
- 49
- since Mar 2024
Men's T20
- Runs a match
- −0.5
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 43 | 50 | 16.7 | 86.2 | 42 | 29.9 | 8.85 |
Teams
- South AfricaInternationalLast international Sept 2026
- LionsPro20 Cup 2026/27Unsigned · 7 appearances for the club
- Durban's Super GiantsSA20|5Bats at 10 · Bowler · 7 appearances in the club's latest season
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| SA20 | 2025–2026 | 16 | 26 | 26.0 | 70.3 | 10 | 9.95 |
| CSA T20 | 2024 | 7 | 1 | – | 33.3 | 15 | 5.78 |
| IPL | 2024–2025 | 4 | 8 | – | 400.0 | 2 | 13.00 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 49 | 14 | 54 | 66 | 18.0 | 81.8 | 22 | 0 | 5 | 2 | 59.1 |
| CSA T20 | 7 | 1 | 1 | 3 | – | 33.3 | 1 | 0 | 0 | 0 | 66.7 |
| SA20 | 16 | 6 | 26 | 37 | 26.0 | 70.3 | 22 | 0 | 1 | 2 | 64.9 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 47 | 161.3 | 1,453 | 47 | 9.00 | 30.9 | 20.6 | 40.9 |
| CSA T20 | 7 | 27.3 | 159 | 15 | 5.78 | 10.6 | 11.0 | 53.3 |
| SA20 | 15 | 50.2 | 501 | 10 | 9.95 | 50.1 | 30.2 | 38.1 |
| Last 10 | 10 | 32.0 | 246 | 6 | 7.69 | 41.0 | 32.0 | 44.3 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 414 | 8.57 | 15 |
| Middle overs | 6 | 33.3 | 0 | 282 | 8.83 | 12 |
| Death (overs 16–20) | 60 | 86.7 | 3 | 273 | 9.82 | 20 |