Brisbane Heat · Western Australia
Liam Haskett
25
- Right-handed batter
- Left-arm fast-medium bowler
Upcoming
T20 record
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 96 | 210 | 3 | 13.13 | 70.00 | 32.0 | 21.9 |
| BBL | 5 | 96 | 210 | 3 | 13.13 | 70.00 | 32.0 | 21.9 |
| Last 5 | 5 | 96 | 210 | 3 | 13.13 | 70.00 | 32.0 | 21.9 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 2 | 7 | 10 | 7.00 | 70.0 | 5 | 0 | 0 | 0 | 50.0 |
| BBL | 5 | 2 | 7 | 10 | 7.00 | 70.0 | 5 | 0 | 0 | 0 | 50.0 |
| Last 5 | 5 | 2 | 7 | 10 | 7.00 | 70.0 | 5 | 0 | 0 | 0 | 50.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 24 | 16.00 | 1 |
| Middle overs | 0 | – | 0 | 54 | 12.22 | 0 |
| Death (overs 16–20) | 10 | 70.0 | 1 | 18 | 12.00 | 2 |
Team
Leagues
| Years | Mat | Wkts | Econ | Runs | Avg | SR | |
|---|---|---|---|---|---|---|---|
| BBL | 2025 | 5 | 3 | 13.13 | 7 | 7.00 | 70.0 |
Last 5 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 22 Dec 2025 | Brisbane Heat | Sydney Thunder | Manuka Oval | – | 0/36 (3.0) | Lost by 34 runsL 34 runs |
| 19 Dec 2025 | Brisbane Heat | Perth Scorchers | The Gabba | – | 1/52 (4.0) | Won by 8 wicketsW 8 wkts |
| 15 Dec 2025 | Brisbane Heat | Melbourne Renegades | Kardinia Park | 2* (1) | 0/45 (4.0) | Lost by 14 runsL 14 runs |
| 18 Jan 2025 | Adelaide Strikers | Perth Scorchers | Perth Stadium | 5 (9) | 0/34 (2.0) | Lost by 5 wicketsL 5 wkts |
| 11 Jan 2025 | Adelaide Strikers | Brisbane Heat | Adelaide Oval | – | 2/43 (3.0) | Won by 56 runsW 56 runs |