Hobart Hurricanes · Tasmania
Marcus Bean
22Australia
- Left-handed batter
- Left-arm medium-fast bowler
Upcoming
T20 record
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 48 | 77 | 2 | 9.63 | 38.50 | 24.0 | 43.8 |
| BBL | 2 | 48 | 77 | 2 | 9.63 | 38.50 | 24.0 | 43.8 |
| Last 2 | 2 | 48 | 77 | 2 | 9.63 | 38.50 | 24.0 | 43.8 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 1 | 1 | 1 | – | 100.0 | 1 | 0 | 0 | 0 | 0.0 |
| BBL | 2 | 1 | 1 | 1 | – | 100.0 | 1 | 0 | 0 | 0 | 0.0 |
| Last 2 | 2 | 1 | 1 | 1 | – | 100.0 | 1 | 0 | 0 | 0 | 0.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 12 | 7.50 | 1 |
| Middle overs | 0 | – | 0 | 24 | 7.75 | 1 |
| Death (overs 16–20) | 1 | 100.0 | 0 | 12 | 15.50 | 0 |
Team
Leagues
| Years | Mat | Wkts | Econ | Runs | Avg | SR | |
|---|---|---|---|---|---|---|---|
| BBL | 2025 | 2 | 2 | 9.63 | 1 | – | 100.0 |
Last 2 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 19 Jan 2025 | Hobart Hurricanes | Melbourne Stars | Melbourne Cricket Ground | 1* (1) | 1/45 (4.0) | Lost by 40 runsL 40 runs |
| 16 Jan 2025 | Hobart Hurricanes | Brisbane Heat | The Gabba | – | 1/32 (4.0) | Won by 5 wicketsW 5 wkts |