
Tasmania
Matthew Wade
38Australia
- Left-handed finisher
- Right-arm medium bowler
Men's T20
- Runs a match
- +2.0
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 23 | 378 | 25.2 | 155.6 | – | – | – |
Batting style
Balanced finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 149 | 136 | |
| Boundary % | 19.7 | 16.8 | |
| Dot % | 31.3 | 35.8 | |
| Sixes, % of boundaries | 30 | 35 | |
| Strike rate v pace | 164 | 142 | |
| Strike rate v spin | 122 | 126 | |
| Strike rate, first 10 balls | 143 | 121 | |
| Balls per dismissal | 19 | 17 |
502 balls · Nov 2023 – Jan 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 41.0 | 33.5 | |
| Strike rate | 107 | 87 | |
| Boundary % | 14.1 | 9.6 | |
| Dot % | 48.4 | 51.9 | |
| Average v pace | 40.4 | 31.8 | |
| Average v spin | 42.3 | 37.0 | |
| Strike rate v pace | 117 | 87 | |
| Strike rate v spin | 90 | 87 |
382 balls · Nov 2022 – Mar 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 36.6 | 27.5 | |
| Average v pace | 38.2 | 25.0 | |
| Average v spin | 32.0 | 36.8 | |
| Balls per dismissal | 65 | 57 | |
| Dot % | 72.4 | 76.0 | |
| Boundary % | 7.1 | 5.9 |
1,225 balls · Mar 2022 – Mar 2024