North West
Mthiwekhaya Nabe
30South Africa
- Right-handed batter
- Right-arm medium bowler
- Middle-overs bowler
- Batting rating
- −4.3
- runs versus average over 4 overs
- Bowling rating
- −3.5
- runs versus average over 4 overs
- T20 matches
- 27
- since Nov 2017
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2017–2024 | 25 | 7 | 7.0 | 87.5 | 30 | 8.87 |
| Mzansi Super League | 2019 | 2 | 1 | – | 100.0 | 3 | 9.00 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 27 | 7 | 8 | 9 | 8.0 | 88.9 | 3 | 0 | 0 | 0 | 22.2 |
| CSA T20 | 25 | 6 | 7 | 8 | 7.0 | 87.5 | 3 | 0 | 0 | 0 | 25.0 |
| Last 10 | 10 | 1 | 2 | 2 | – | 100.0 | 2 | 0 | 0 | 0 | 0.0 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 26 | 76.1 | 676 | 33 | 8.88 | 20.5 | 13.8 | 30.9 |
| CSA T20 | 24 | 71.1 | 631 | 30 | 8.87 | 21.0 | 14.2 | 30.7 |
| Last 10 | 10 | 24.0 | 250 | 8 | 10.42 | 31.3 | 18.0 | 31.9 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 90 | 11.13 | 3 |
| Middle overs | 0 | – | 0 | 282 | 8.43 | 21 |
| Death (overs 16–20) | 9 | 88.9 | 1 | 85 | 7.98 | 9 |
Strengths and weaknesses
Strengths
- Wicket-takingone every 13.8 balls (field 19.9 across CSA T20 Challenge and Mzansi Super League)
Weaknesses
- Economy8.88 an over (field 7.80 across CSA T20 Challenge and Mzansi Super League)