Western Province
Oliver Whitehead
21South Africa
- Right-handed batter
- Right-arm medium bowler
- Batting rating
- −5.0
- runs versus average over 4 overs
- Bowling rating
- −2.5
- runs versus average over 4 overs
- T20 matches
- 1
- since Oct 2024
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2024 | 1 | 40 | – | 100.0 | 1 | 10.50 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 40 | 40 | – | 100.0 | 40 | 0 | 3 | 1 | 42.5 |
| CSA T20 | 1 | 1 | 40 | 40 | – | 100.0 | 40 | 0 | 3 | 1 | 42.5 |
| Last 1 | 1 | 1 | 40 | 40 | – | 100.0 | 40 | 0 | 3 | 1 | 42.5 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 2.0 | 21 | 1 | 10.50 | 21.0 | 12.0 | 16.7 |
| CSA T20 | 1 | 2.0 | 21 | 1 | 10.50 | 21.0 | 12.0 | 16.7 |
| Last 1 | 1 | 2.0 | 21 | 1 | 10.50 | 21.0 | 12.0 | 16.7 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Middle overs | 22 | 86.4 | 0 | 12 | 10.50 | 1 |
| Death (overs 16–20) | 18 | 116.7 | 0 | 0 | – | 0 |