Brisbane Heat
Paddy Dooley
29
- Left-handed lower-order batter
- Left-arm wrist-spin bowler
- Middle-overs bowler
- Batting rating
- −3.4
- runs versus average over 4 overs
- Bowling rating
- −0.7
- runs versus average over 4 overs
- T20 matches
- 21
- since Jan 2022
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2022–2025 | 21 | 54 | 13.5 | 81.8 | 26 | 7.61 |
Batting style
ODI & List A
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 12.3 | 29.7 | |
| Strike rate | 64 | 92 | |
| Boundary % | 6.0 | 10.0 | |
| Dot % | 62.9 | 48.7 |
116 balls · Sept 2023 – Feb 2024
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 21 | 12 | 54 | 66 | 13.5 | 81.8 | 19 | 0 | 6 | 1 | 57.6 |
| BBL | 21 | 12 | 54 | 66 | 13.5 | 81.8 | 19 | 0 | 6 | 1 | 57.6 |
| Last 10 | 10 | 5 | 25 | 32 | 8.3 | 78.1 | 19 | 0 | 2 | 1 | 62.5 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 21 | 75.5 | 577 | 26 | 7.61 | 22.2 | 17.5 | 35.2 |
| BBL | 21 | 75.5 | 577 | 26 | 7.61 | 22.2 | 17.5 | 35.2 |
| Last 10 | 10 | 34.5 | 309 | 7 | 8.87 | 44.1 | 29.9 | 30.1 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 114 | 6.00 | 5 |
| Middle overs | 1 | 0.0 | 0 | 288 | 7.90 | 13 |
| Death (overs 16–20) | 48 | 79.2 | 4 | 35 | 8.91 | 5 |
| BBL Power Surge | 17 | 94.1 | 0 | 18 | 10.67 | 3 |