Essex · Manchester Super Giants
Paul Walter
32
- Left-handed top-order batter
- Left-arm medium bowler
Men's T20
- Runs a match
- +2.0
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 33 | 775 | 26.7 | 150.5 | 14 | 42.0 | 10.89 |
Batting style
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 145 | 138 | |
| Boundary % | 22.2 | 18.5 | |
| Dot % | 35.8 | 35.6 | |
| Sixes, % of boundaries | 23 | 29 | |
| Strike rate v pace | 151 | 141 | |
| Strike rate v spin | 129 | 132 | |
| Strike rate, first 10 balls | 128 | 124 | |
| Balls per dismissal | 16 | 19 |
802 balls · Dec 2023 – Jul 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 36.0 | 31.3 | |
| Average v pace | 36.6 | 29.4 | |
| Average v spin | 34.3 | 38.1 | |
| Balls per dismissal | 64 | 58 | |
| Dot % | 72.8 | 73.3 | |
| Boundary % | 7.9 | 7.2 |
5,082 balls · Sept 2021 – Sept 2026