North West · Leicestershire
Ruan de Swardt
28South Africa
- Left-handed middle-order batter
- Right-arm medium-fast bowler
- Batting rating
- −6.5
- runs versus average over 4 overs
- Bowling rating
- −3.1
- runs versus average over 4 overs
- T20 matches
- 13
- since Feb 2021
Teams
- North WestPro20 Cup 2026/27Bats at 7 · All-rounder · Contracted · 1 appearances for the club
- LeicestershireOne-Day Cup, T20 BlastLast played Jul 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2021–2024 | 10 | 78 | 13.0 | 83.0 | 4 | 9.77 |
| T20 Blast | 2026 | 3 | 17 | 5.7 | 89.5 | 0 | 10.75 |
Batting style
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 47.5 | 34.3 | |
| Strike rate | 104 | 89 | |
| Boundary % | 10.4 | 10.0 | |
| Dot % | 41.0 | 49.5 | |
| Average v spin | 59.5 | 37.2 | |
| Strike rate v spin | 119 | 89 |
183 balls · Jul 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 33.0 | 28.8 | |
| Average v pace | 31.5 | 27.6 | |
| Balls per dismissal | 73 | 52 | |
| Dot % | 78.2 | 72.4 | |
| Boundary % | 5.9 | 6.9 |
220 balls · Feb 2024
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 10 | 95 | 113 | 10.6 | 84.1 | 22 | 0 | 6 | 2 | 46.0 |
| CSA T20 | 10 | 7 | 78 | 94 | 13.0 | 83.0 | 22 | 0 | 4 | 2 | 45.7 |
| Last 10 | 10 | 7 | 68 | 76 | 11.3 | 89.5 | 22 | 0 | 5 | 1 | 43.4 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 17.0 | 170 | 4 | 10.00 | 42.5 | 25.5 | 22.5 |
| CSA T20 | 5 | 13.0 | 127 | 4 | 9.77 | 31.8 | 19.5 | 21.8 |
| Last 10 | 7 | 17.0 | 170 | 4 | 10.00 | 42.5 | 25.5 | 22.5 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 53 | 58.5 | 1 | 30 | 10.40 | 3 |
| Middle overs | 51 | 96.1 | 7 | 54 | 8.44 | 1 |
| Death (overs 16–20) | 9 | 166.7 | 1 | 18 | 14.00 | 0 |