Dolphins
Semal Pillay
32South Africa
- Right-handed batter
- Right-arm medium bowler
Upcoming
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 4 | 27 | 36 | 6.80 | 75.0 | 12 | 0 | 2 | 0 | 47.2 |
| Pro20 | 4 | 4 | 27 | 36 | 6.80 | 75.0 | 12 | 0 | 2 | 0 | 47.2 |
| Last 4 | 4 | 4 | 27 | 36 | 6.80 | 75.0 | 12 | 0 | 2 | 0 | 47.2 |
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 12 | 24 | 0 | 12.00 | – | – | 8.3 |
| Pro20 | 1 | 12 | 24 | 0 | 12.00 | – | – | 8.3 |
| Last 4 | 1 | 12 | 24 | 0 | 12.00 | – | – | 8.3 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 2 | 0.0 | 0 | 0 | – | 0 |
| Middle overs | 27 | 88.9 | 2 | 0 | – | 0 |
| Death (overs 16–20) | 7 | 42.9 | 2 | 12 | 12.00 | 0 |
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| Pro20 | 2015–2022 | 4 | 27 | 6.80 | 75.0 | 0 | 12.00 |
Last 4 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 27 Oct 2022 | North West | Western Province | JB Marks Oval | 12 (17) | – | Lost by 27 runsL 27 runs |
| 29 Nov 2015 | Lions | Cape Cobras | The Wanderers Stadium | 12 (12) | – | Lost by 6 wicketsL 6 wkts |
| 25 Nov 2015 | Lions | Knights | JB Marks Oval | 1 (2) | – | Lost by 29 runsL 29 runs |
| 13 Nov 2015 | Lions | Warriors | St George's Park | 2 (5) | 0/24 (2.0) | Lost by 25 runsL 25 runs |