Dolphins
Semal Pillay
32South Africa
- Right-handed batter
- Right-arm medium bowler
- Batting rating
- −4.9
- runs versus average over 4 overs
- Bowling rating
- −2.5
- runs versus average over 4 overs
- T20 matches
- 4
- since Nov 2015
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2015–2022 | 4 | 27 | 6.8 | 75.0 | 0 | 12.00 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 4 | 27 | 36 | 6.8 | 75.0 | 12 | 0 | 2 | 0 | 47.2 |
| CSA T20 | 4 | 4 | 27 | 36 | 6.8 | 75.0 | 12 | 0 | 2 | 0 | 47.2 |
| Last 4 | 4 | 4 | 27 | 36 | 6.8 | 75.0 | 12 | 0 | 2 | 0 | 47.2 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 2.0 | 24 | 0 | 12.00 | – | – | 8.3 |
| CSA T20 | 1 | 2.0 | 24 | 0 | 12.00 | – | – | 8.3 |
| Last 4 | 1 | 2.0 | 24 | 0 | 12.00 | – | – | 8.3 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 2 | 0.0 | 0 | 0 | – | 0 |
| Middle overs | 27 | 88.9 | 2 | 0 | – | 0 |
| Death (overs 16–20) | 7 | 42.9 | 2 | 12 | 12.00 | 0 |