Thailand
Sunida Chaturongrattana
22Thailand
- Right-handed lower-order batter
- Right-arm off-spin bowler
T20 record
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| T20s | 70 | 1,194 | 76 | 11.47 | 4.38 | 5/3 |
| Last 10 | 10 | 216 | 12 | 17.42 | 5.81 | 2/13 |
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| T20s | 70 | 20 | 107 | 8.23 | 62.9 | 0/0 | 24 |
| Last 10 | 10 | 4 | 7 | 3.50 | 77.8 | 0/0 | 3* |
Batting style
Lower-order batter
PowerplayOvers 1–6
Strike rate–Balls per dismissal–Middle oversOvers 7–15
Strike rate–Balls per dismissal–DeathOvers 16–20
Strike rate–Balls per dismissal–
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 10.4 | 13.6 | |
| Strike rate | 65 | 79 | |
| Boundary % | 5.0 | 8.1 | |
| Dot % | 59.0 | 54.1 | |
| Sixes, % of boundaries | 0 | 7 | |
| Strike rate v spin | 65 | 79 | |
| Strike rate, first 10 balls | 58 | 71 |
161 balls in T20s · Apr 2024 – Sept 2026
Compare with other playersBowling style
Dominant middle-overs off-spinner
PowerplayOvers 1–6
Economy4.70Par 5.22Middle oversOvers 7–15
Economy4.34Par 5.44DeathOvers 16–20
Economy5.16Par 6.11
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 4.50 | 5.50 | |
| Dot % | 57.4 | 52.5 | |
| Boundary % | 7.4 | 7.8 | |
| Balls per wicket | 15.4 | 20.1 | |
| Average | 11.6 | 18.4 | |
| Economy v right-handers | 4.59 | 5.42 | |
| Economy v left-handers | 4.43 | 5.89 |
1,049 balls bowled in T20s · Apr 2024 – Sept 2026
Compare with other playersWomen's T20
- Runs a match
- +0.9
- above an average player
Women's T20 bowling, runs a match
AveragePeak +1.7 above
June 2026Now +0.9 above2023202420252026- ICC rank
- 83
- 400 points
| Last 2 years | Mat | Wkts | Bowl avg | Econ | Runs | Avg | SR |
|---|---|---|---|---|---|---|---|
| T20 | 51 | 67 | 11.2 | 4.44 | 102 | 8.5 | 67.1 |
Team
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 7/10 | 69% | 3 | 13 | 2220100212 |
- Sunida Chaturongrattana has taken a wicket in 7 of the last 10 T20s bowled in, including the last 3.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 17 Sept 2026 | Thailand | Pakistan | Korogi Sports Park | – | 2/23 (2.0) | Lost by 3 wicketsL 3 wkts |
| 1 Sept 2026 | Thailand | Pakistan | Dubai International Cricket Stadium | 3* (5) | 1/23 (4.0) | Lost by 35 runsL 35 runs |
| 30 Aug 2026 | Thailand | India | Dubai International Cricket Stadium | 0 (1) | 2/31 (3.0) | Lost by 94 runsL 94 runs |
| 28 Aug 2026 | Thailand | Hong Kong | Dubai International Cricket Stadium | 2 (2) | 0/18 (4.0) | Won by 6 runsW 6 runs |
| 11 Aug 2026 | Thailand | Papua New Guinea | Amini Park | – | 0/22 (3.0) | Won by 6 wicketsW 6 wkts |
| 10 Aug 2026 | Thailand | Papua New Guinea | Amini Park | 2* (1) | 1/20 (4.0) | Lost by 5 wicketsL 5 wkts |
| 13 Jun 2026 | Thailand | United Arab Emirates | Bayuemas Oval | – | 0/26 (4.0) | Won by 6 wicketsW 6 wkts |
| 12 Jun 2026 | Thailand | Indonesia | Bayuemas Oval | – | 2/17 (4.0) | Won by 6 wicketsW 6 wkts |
| 10 Jun 2026 | Thailand | Nepal | Bayuemas Oval | – | 2/13 (4.0) | Won by 56 runsW 56 runs |
| 9 Jun 2026 | Thailand | Japan | Bayuemas Oval | – | 2/16 (4.0) | Won by 42 runsW 42 runs |
Pitch map
T20s735 balls
FullOff sideLeg sideShort