New Zealand · Canterbury
Tom Latham
103New Zealand
- Left-handed opener
- Right-arm medium bowler
Men's One-day
- Runs a match
- −0.6
- above an average player
- ICC rank
- 49
- 510 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 24 | 565 | 28.3 | 76.7 | – | – | – |
Men's Test
- Runs a match
- +14.6
- above an average player
- ICC rank
- 31
- 608 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 25 | 1,866 | 41.5 | 52.9 | – | – | – |
Batting style
Balanced opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 136 | 132 | |
| Boundary % | 18.7 | 17.9 | |
| Dot % | 36.0 | 39.1 | |
| Sixes, % of boundaries | 29 | 27 | |
| Strike rate v pace | 131 | 132 | |
| Strike rate v spin | 146 | 130 | |
| Strike rate, first 10 balls | 105 | 121 | |
| Balls per dismissal | 24 | 20 |
827 balls · Jan 2024 – Mar 2026
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 32.4 | 30.3 | |
| Strike rate | 84 | 84 | |
| Boundary % | 8.1 | 9.1 | |
| Dot % | 49.5 | 52.8 | |
| Average v pace | 27.2 | 29.1 | |
| Average v spin | 39.9 | 31.6 | |
| Strike rate v pace | 85 | 88 | |
| Strike rate v spin | 82 | 81 |
1,625 balls · Nov 2022 – Jul 2026
Balanced opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 42.5 | 29.3 | |
| Average v pace | 41.3 | 28.1 | |
| Average v spin | 44.3 | 32.9 | |
| Balls per dismissal | 83 | 54 | |
| Dot % | 72.7 | 73.4 | |
| Boundary % | 6.0 | 7.0 |
8,124 balls · Oct 2021 – Jun 2026