South Africa · Western Province
Tony de Zorzi
29South Africa
- Left-handed opener
- Right-arm off-spin bowler
- Batting rating
- −4.6
- runs versus average over 4 overs
- T20 matches
- 58
- since Dec 2017
Men's T20
- Runs a match
- −3.6
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 15 | 262 | 17.5 | 114.4 | – | – | – |
Teams
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2017–2024 | 24 | 429 | 17.9 | 113.8 | – | – |
| Mzansi Super League | 2018–2019 | 13 | 187 | 18.7 | 103.3 | – | – |
| SA20 | 2024–2025 | 11 | 189 | 17.2 | 129.5 | – | – |
Batting style
Opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 116 | 126 | |
| Boundary % | 18.2 | 17.7 | |
| Dot % | 50.3 | 43.7 | |
| Sixes, % of boundaries | 17 | 29 | |
| Strike rate v pace | 115 | 130 | |
| Strike rate v spin | 119 | 119 | |
| Strike rate, first 10 balls | 103 | 114 | |
| Balls per dismissal | 14 | 21 |
292 balls · Jan 2024 – Sept 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 45.7 | 31.1 | |
| Strike rate | 99 | 80 | |
| Boundary % | 13.0 | 9.8 | |
| Dot % | 52.2 | 58.4 | |
| Average v pace | 69.1 | 30.5 | |
| Average v spin | 28.9 | 32.4 | |
| Strike rate v pace | 97 | 81 | |
| Strike rate v spin | 104 | 79 |
782 balls · Mar 2023 – Sept 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 30.6 | 29.4 | |
| Average v pace | 20.9 | 27.6 | |
| Average v spin | 45.3 | 31.4 | |
| Balls per dismissal | 56 | 54 | |
| Dot % | 69.4 | 71.8 | |
| Boundary % | 6.0 | 6.6 |
1,677 balls · Feb 2023 – Nov 2025
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 58 | 58 | 939 | 836 | 17.1 | 112.3 | 78 | 2 | 95 | 22 | 42.7 |
| CSA T20 | 24 | 24 | 429 | 377 | 17.9 | 113.8 | 70 | 1 | 37 | 11 | 39.3 |
| Last 10 | 10 | 10 | 134 | 132 | 13.4 | 101.5 | 33 | 0 | 16 | 3 | 53.8 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 488 | 99.8 | 30 | 0 | – | 0 |
| Middle overs | 298 | 134.9 | 20 | 0 | – | 0 |
| Death (overs 16–20) | 50 | 100.0 | 5 | 0 | – | 0 |
Strengths and weaknesses
Weaknesses
- Six-hittingone every 38.0 balls (field 24.0 across CSA T20 Challenge, Mzansi Super League and 2 more)
- Runs per dismissal17.1 (field 24.6 across CSA T20 Challenge, Mzansi Super League and 2 more)
- Powerplay, battingSR 100 (field 120 across CSA T20 Challenge, SA20 and 2 more)
ODI record
Batting
| Mat | Inns | Runs | Avg | SR | HS | 100/50 | |
|---|---|---|---|---|---|---|---|
| ODIs | 20 | 19 | 777 | 45.7 | 99.4 | 119* | 1/4 |
| v Australia | 2 | 2 | 71 | 35.5 | 102.9 | 38 | 0/0 |
| Last 10 | 10 | 9 | 374 | 46.8 | 97.7 | 79 | 0/3 |
Last 10 ODIs
| Date | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|
| 11 Sept 2026 | Namibia | Namibia Cricket Ground | 79 (87) | – | South Africa won by 157 runs |
| 9 Sept 2026 | Namibia | Namibia Cricket Ground | 72 (84) | – | South Africa won by 99 runs (DLS) |
| 3 Dec 2025 | India | Shaheed Veer Narayan Singh International Stadium | 17* (11) | – | South Africa won by 4 wickets |
| 30 Nov 2025 | India | JSCA International Stadium Complex | 39 (35) | – | India won by 17 runs |
| 8 Nov 2025 | Pakistan | Iqbal Stadium | 2 (14) | – | Pakistan won by 7 wickets |
| 6 Nov 2025 | Pakistan | Iqbal Stadium | 76 (63) | – | South Africa won by 8 wickets |
| 4 Nov 2025 | Pakistan | Iqbal Stadium | 18 (20) | – | Pakistan won by 2 wickets |
| 2 Sept 2025 | England | Headingley | – | – | South Africa won by 7 wickets |
| 24 Aug 2025 | Australia | Great Barrier Reef Arena | 33 (30) | – | Australia won by 276 runs |
| 22 Aug 2025 | Australia | Great Barrier Reef Arena | 38 (39) | – | South Africa won by 84 runs |