
Australia · Brisbane Heat · Rawalpindiz · Queensland
Usman Khawaja
39Australia
- Left-handed opener
- Right-arm medium bowler
- Batting rating
- +3.4
- runs versus average over 4 overs
- T20 matches
- 106
- since Dec 2011
Men's T20
- Runs a match
- +2.7
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 7 | 206 | 34.3 | 152.6 | – | – | – |
Men's Test
- Runs a match
- +12.5
- above an average player
- ICC rank
- –
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 26 | 1,444 | 33.6 | 52.8 | – | – | – |
Teams
- AustraliaInternationalLast international Jan 2026
- Brisbane HeatKFC BBL|16Contracted · 14 appearances for the club
- RawalpindizPSLLast played Apr 2026
- QueenslandSheffield ShieldLast played Mar 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2011–2026 | 71 | 2,123 | 32.2 | 131.7 | – | – |
| PSL | 2021–2026 | 10 | 321 | 45.9 | 150.0 | – | – |
| T20 Blast | 2014–2018 | 10 | 276 | 27.6 | 130.2 | – | – |
| IPL | 2016 | 6 | 127 | 21.2 | 127.0 | – | – |
Batting style
Opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 153 | 132 | |
| Boundary % | 21.0 | 17.6 | |
| Dot % | 25.3 | 39.3 | |
| Sixes, % of boundaries | 18 | 29 | |
| Balls per dismissal | 20 | 20 |
162 balls · Dec 2023 – Apr 2026
Opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 29.8 | 31.8 | |
| Strike rate | 76 | 83 | |
| Boundary % | 9.1 | 10.7 | |
| Dot % | 59.9 | 59.1 | |
| Average v pace | 35.2 | 31.4 | |
| Strike rate v pace | 71 | 83 |
352 balls · Sept 2022 – Oct 2024
Opening anchor
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 44.6 | 28.2 | |
| Average v pace | 35.2 | 26.7 | |
| Average v spin | 82.4 | 32.2 | |
| Balls per dismissal | 93 | 53 | |
| Dot % | 74.4 | 73.7 | |
| Boundary % | 5.4 | 6.6 |
10,372 balls · Oct 2021 – Mar 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 106 | 106 | 3,088 | 2,320 | 31.5 | 133.1 | 105 | 19 | 378 | 52 | 36.8 |
| BBL | 71 | 71 | 2,123 | 1,612 | 32.2 | 131.7 | 104 | 14 | 254 | 35 | 37.0 |
| Last 10 | 10 | 10 | 307 | 209 | 34.1 | 146.9 | 78 | 3 | 36 | 7 | 28.2 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 1,248 | 137.9 | 44 | 0 | – | 0 |
| Middle overs | 952 | 122.4 | 43 | 0 | – | 0 |
| Death (overs 16–20) | 109 | 168.8 | 9 | 0 | – | 0 |
| BBL Power Surge | 11 | 163.6 | 2 | 0 | – | 0 |
Strengths and weaknesses
Strengths
- Powerplay, battingSR 138 (field 123 across BBL, T20 Blast and 3 more)
- Dot balls37% (field 40% across BBL, PSL and 3 more)
Weaknesses
- Six-hittingone every 44.6 balls (field 25.5 across BBL, PSL and 3 more)