
Australia · Brisbane Heat · Rawalpindiz
Usman Khawaja
39Australia
- Left-handed opener
- Right-arm medium bowler
Upcoming
First-class record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| First-class | 135 | 236 | 9,199 | 42.59 | 49.1 | 24/45 | 232 |
| Tests | 88 | 158 | 6,229 | 42.96 | 48.8 | 16/28 | 232 |
| Domestic | 47 | 78 | 2,970 | 41.83 | 49.7 | 8/17 | 174 |
| Last 10 | 10 | 17 | 467 | 27.47 | 55.7 | 0/3 | 87 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|
| First-class | 135 | 24 | 0 | – | 3.25 | – | 0 | 0 |
| Tests | 88 | 18 | 0 | – | 2.67 | – | 0 | 0 |
| Domestic | 47 | 6 | 0 | – | 5.00 | – | 0 | 0 |
Batting style
Balanced opener
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 43.9 | 28.2 | |
| Average v pace | 34.4 | 26.6 | |
| Average v spin | 80.8 | 32.4 | |
| Strike rate v pace | 43 | 53 | |
| Strike rate v spin | 60 | 54 | |
| Balls per dismissal | 92 | 53 | |
| Dot % | 74.5 | 73.6 |
9,966 balls in Tests and domestic first-class matches · Nov 2021 – Mar 2026
Compare with other playersOpening anchor
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 45.2 | 28.8 | |
| Average v pace | 35.0 | 27.4 | |
| Average v spin | 72.7 | 31.8 | |
| Strike rate v pace | 42 | 55 | |
| Strike rate v spin | 58 | 54 | |
| Balls per dismissal | 95 | 53 | |
| Dot % | 73.7 | 72.4 |
7,046 balls in Tests · Jan 2022 – Jan 2026
Compare with other playersBalanced top-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 41.3 | 26.6 | |
| Average v pace | 33.4 | 25.0 | |
| Average v spin | 162.0 | 36.2 | |
| Strike rate v pace | 45 | 48 | |
| Strike rate v spin | 69 | 51 | |
| Balls per dismissal | 86 | 55 | |
| Dot % | 76.3 | 76.4 |
2,920 balls in domestic first-class matches · Nov 2021 – Mar 2026
Compare with other playersMen's First-class
- Runs a match
- +11.7
- above an average player
Men's First-class batting, runs a match
AveragePeak +16.3 above
June 2023Now +11.7 above201520172019202120232025- ICC rank
- –
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| First-class | 23 | 1,252 | 32.1 | 53.0 | – | – | – |
Team
First-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 0/10 | 29% | 0 | 4 | 2901761936154132 |
- Usman Khawaja has made 50 or more in 0 of the last 10 first-class innings.
Last 10 first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 5 Mar 2026 | Queensland | Western Australia | Allan Border Field | 13 & 2 | – | DrawnDrawn |
| 16 Feb 2026 | Queensland | South Australia | The Gabba | 15 & 4 | – | Lost by 7 wicketsL 7 wkts |
| 5 Feb 2026 | Queensland | Victoria | Melbourne Cricket Ground | 19 & 36 | – | Won by 36 runsW 36 runs |
| 4 Jan 2026 | Australia | England | Sydney Cricket Ground | 17 & 6 | – | Won by 5 wicketsW 5 wkts |
| 26 Dec 2025 | Australia | England | Melbourne Cricket Ground | 29 & 0 | – | Lost by 4 wicketsL 4 wkts |
| 17 Dec 2025 | Australia | England | Adelaide Oval | 82 & 40 | – | Won by 82 runsW 82 runs |
| 21 Nov 2025 | Australia | England | Perth Stadium | 2 (6) | – | Won by 8 wicketsW 8 wkts |
| 28 Oct 2025 | Queensland | New South Wales | The Gabba | 87 (127) | – | DrawnDrawn |
| 15 Oct 2025 | Queensland | South Australia | Adelaide Oval | 46 & 0 | – | Won by 7 wicketsW 7 wkts |
| 4 Oct 2025 | Queensland | Tasmania | Allan Border Field | 69 (118) | – | DrawnDrawn |
Test streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 1/10 | 28% | 0 | 4 | 2231428240290176 |
- Usman Khawaja has made 50 or more in 1 of the last 10 Test innings.
Last 10 Tests
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 4 Jan 2026 | Australia | England | Sydney Cricket Ground | 17 & 6 | – | Won by 5 wicketsW 5 wkts |
| 26 Dec 2025 | Australia | England | Melbourne Cricket Ground | 29 & 0 | – | Lost by 4 wicketsL 4 wkts |
| 17 Dec 2025 | Australia | England | Adelaide Oval | 82 & 40 | – | Won by 82 runsW 82 runs |
| 21 Nov 2025 | Australia | England | Perth Stadium | 2 (6) | – | Won by 8 wicketsW 8 wkts |
| 12 Jul 2025 | Australia | West Indies | Sabina Park, Kingston, Jamaica | 23 & 14 | – | Won by 176 runsW 176 runs |
| 3 Jul 2025 | Australia | West Indies | National Cricket Stadium, St George's, Grenada | 16 & 2 | – | Won by 133 runsW 133 runs |
| 25 Jun 2025 | Australia | West Indies | Kensington Oval, Bridgetown, Barbados | 47 & 15 | – | Won by 159 runsW 159 runs |
| 11 Jun 2025 | Australia | South Africa | Lord's | 0 & 6 | – | Lost by 5 wicketsL 5 wkts |
| 6 Feb 2025 | Australia | Sri Lanka | Galle International Stadium | 36 & 27* | – | Won by 9 wicketsW 9 wkts |
| 29 Jan 2025 | Australia | Sri Lanka | Galle International Stadium | 232 (352) | – | Won by an innings and 242 runsW an innings and 242 runs |
Domestic first-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 2/10 | 32% | 0 | 3 | 69460871936154132 |
- Usman Khawaja has made 50 or more in 2 of the last 10 domestic first-class innings.
Last 10 domestic first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 5 Mar 2026 | Queensland | Western Australia | Allan Border Field | 13 & 2 | – | DrawnDrawn |
| 16 Feb 2026 | Queensland | South Australia | The Gabba | 15 & 4 | – | Lost by 7 wicketsL 7 wkts |
| 5 Feb 2026 | Queensland | Victoria | Melbourne Cricket Ground | 19 & 36 | – | Won by 36 runsW 36 runs |
| 28 Oct 2025 | Queensland | New South Wales | The Gabba | 87 (127) | – | DrawnDrawn |
| 15 Oct 2025 | Queensland | South Australia | Adelaide Oval | 46 & 0 | – | Won by 7 wicketsW 7 wkts |
| 4 Oct 2025 | Queensland | Tasmania | Allan Border Field | 69 (118) | – | DrawnDrawn |
| 26 Mar 2025 | Queensland | South Australia | Karen Rolton Oval | 2 & 21 | – | Lost by 4 wicketsL 4 wkts |
| 6 Mar 2025 | Queensland | Tasmania | Bellerive Oval | 127 & 33* | – | Won by 9 wicketsW 9 wkts |
| 1 Nov 2024 | Queensland | New South Wales | Cricket Central | 58 (129) | – | DrawnDrawn |
| 20 Oct 2024 | Queensland | South Australia | Allan Border Field | 0 & 39 | – | Lost by 129 runsL 129 runs |