Warriors, last 5
WLLLW
- 29 Sept 2026 Warriors won by 35 runs v Limpopo
- 25 Sept 2026 North West won by 7 wickets v North West
- 19 Oct 2024 Titans won by 6 wickets v Titans
- 16 Oct 2024 Boland won by 11 runs v Boland
- 9 Oct 2024 Warriors won by 5 wickets v Western Province
Lions, last 5
WWWWL
- 2 Oct 2026 North West won by 6 wickets v North West
- 27 Sept 2026 Lions won by 8 runs v Dolphins
- 27 Oct 2024 Lions won by 8 wickets v Titans
- 22 Oct 2024 Lions won by 7 wickets v Titans
- 19 Oct 2024 Lions won by 5 runs v North West
Head to head
9Warriors wins since 2012
9Lions wins since 2012
- 21 Oct 2022 Lions won by 7 wickets at JB Marks Oval
- 19 Feb 2022 Warriors won by 5 wickets at St George's Park
- 27 Feb 2021 Lions won by 7 wickets at Kingsmead
- 5 May 2019 Lions won by 11 runs at The Wanderers Stadium
Warriors predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | Jordan Hermann234 runs, SR 139 | +0.4 | – | |
| 2 | JP King1 over68 runs, SR 119; 1 wkts, econ 11.67 (form 19 months old) | −2.2 | −0.7 | |
| 3 | Matthew de Villiers151 runs, SR 116 | −2.2 | – | |
| 4 | ![]() | Matthew Breetzkeunsigned194 runs, SR 128 | +0.9 | – |
| 5 | ![]() | Jean du Plessis131 runs, SR 127 (form 23 months old) | −0.8 | – |
| 6 | ![]() | Patrick Kruger4 overs92 runs, SR 115; 11 wkts, econ 10.03 (form 20 months old) | −0.4 | −3.1 |
| 7 | ![]() | Andile Mokgakane37 runs, SR 106 (form 23 months old) | −1.3 | – |
| 8 | ![]() | Senuran Muthusamyunsigned, 4 overs11 wkts, econ 7.31 | – | +1.4 |
| 9 | ![]() | Beuran Hendricks4 overs8 wkts, econ 8.39 (form 23 months old) | – | −1.5 |
| 10 | Tladi Bokako3 overs7 wkts, econ 7.97 (form 46 months old) | – | −2.2 | |
| 11 | Christopher King4 overs7 wkts, econ 6.42 (form 19 months old) | – | −1.0 |
Lions predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | ![]() | Zubayr Hamza247 runs, SR 107 (form 22 months old) | −4.9 | – |
| 2 | ![]() | Reeza Hendricks1 over302 runs, SR 136 | +1.1 | −0.4 |
| 3 | ![]() | Wandile Makwetu113 runs, SR 119 (form 23 months old) | −2.2 | – |
| 4 | ![]() | Quinton de Kockkeeper319 runs, SR 163 | +2.7 | – |
| 5 | Mitchell van Buuren148 runs, SR 93 (form 19 months old) | −1.9 | – | |
| 6 | Connor Esterhuizen305 runs, SR 167 | −0.5 | – | |
| 7 | ![]() | Delano Potgieter3 overs43 runs, SR 96; 3 wkts, econ 8.68 | −1.1 | −1.1 |
| 8 | ![]() | Gerald Coetzee4 overs13 wkts, econ 7.98 | – | +0.2 |
| 9 | ![]() | Bjorn Fortuin4 overs16 wkts, econ 6.58 | – | +1.9 |
| 10 | ![]() | Lutho Sipamla4 overs10 wkts, econ 10.86 | – | −1.1 |
| 11 | ![]() | Nqaba Peter4 overs5 wkts, econ 8.97 | – | −3.4 |














